OOMS Airport Information
Runway Information
Runway | 08L | Length | 13123 ft | width | 197 ft | Elevation | 22 ft | Threshold | N/A | Heading | 85 |
Runway | 26R | Length | 13123 ft | Width | 197 ft | Elevation | 22 ft | Threshold | 531 ft | Heading | 265 |
Runway | 08R | Length | 11759 ft | width | 148 ft | Elevation | 48 ft | Threshold | 1375 ft | Heading | 85 |
Runway | 26L | Length | 11759 ft | Width | 148 ft | Elevation | 26 ft | Threshold | N/A | Heading | 265 |
Airport Frequencies
Type | A | Name | MUSCAT | Frequency | 119500 MHZ |
Type | A | Name | MUSCAT | Frequency | 121200 MHZ |
Type | ATIS | Name | OOMS | Frequency | 126800 MHZ |
Type | C | Name | MUSCAT | Frequency | 125575 MHZ |
Type | G | Name | MUSCAT | Frequency | 127875 MHZ |
Type | T | Name | MUSCAT | Frequency | 118825 MHZ |
Type | T | Name | MUSCAT | Frequency | 129575 MHZ |
Type | G | Name | MUSCAT | Frequency | 121800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Seeb | Frequency | 114500 KHZ |
Type | NDB | Name | Seeb | Frequency | 318 KHZ |
Airport Weather Information & NOTAM