Flight Report

Flight Date
15 Dec 2024
Review Status
Approved
Flight Number
PNW460
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SUMMA2 SUMMA Q9 SHIMR DCT SANGO DCT
Aircraft
PMDG 737-800 PNW Christmas
Fuel Used
4,673kg
Distance
661nm
Passengers
139
Cargo
7,645kg
Departure Time
21:25:04
Arrival Time
23:16:25
Flight Duration
01:51:21
Earnings
$463.96
Flight XP
460
Performance Score
92%
Landing Rate
-163fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (92%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -163fpm)

Take-off G-Force
1.05g
Rotate Speed
171kt
Rotate Pitch
-7.26°
Rotate Bank
0.77°
Gear-up Speed
NA
Gear-up Altitude
380ft
Take-Off Winds
203/9kt
TAT Departure/Arrival
12°C/15°C
Touch-down G-Force
1.07g
Touch-down Speed
135kt
Touch-down Pitch
-5.49°
Touch-down Bank
-0.92°
Gear-down Speed
277kt
Gear-down Altitude
32,900ft
Landing Winds
300/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:24:52utc] You have successfully logged in Alexander Sodha.
[21:25:04utc] Your flight to KFAT has now been started.
[21:25:04utc] Aircraft boarding in progress
[21:26:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:26:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:26:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:26:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:29:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:29:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:29:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:29:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:29:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:29:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:30:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:30:00utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 380ft
[21:30:00utc] Detected aircraft taxiing
[21:30:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 380ft
[21:30:07utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 380ft
[21:30:11utc] Gear UP, IAS 3kt, GS 2kt, ALT 380ft
[21:30:12utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 380ft
[21:30:13utc] Gear UP, IAS 2kt, GS 2kt, ALT 380ft
[21:30:13utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 380ft
[21:30:14utc] Gear UP, IAS 3kt, GS 2kt, ALT 380ft
[21:30:14utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 380ft
[21:30:18utc] Gear UP, IAS 4kt, GS 2kt, ALT 380ft
[21:30:18utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 380ft
[21:30:32utc] Gear UP, IAS 6kt, GS 2kt, ALT 380ft
[21:30:33utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 380ft
[21:30:34utc] Gear UP, IAS 6kt, GS 2kt, ALT 380ft
[21:30:35utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 380ft
[21:30:35utc] Gear UP, IAS 6kt, GS 2kt, ALT 380ft
[21:30:36utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 380ft
[21:30:42utc] Gear UP, IAS 6kt, GS 2kt, ALT 380ft
[21:30:43utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 380ft
[21:30:49utc] Gear UP, IAS 3kt, GS 2kt, ALT 380ft
[21:30:49utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 380ft
[21:30:50utc] Gear UP, IAS 4kt, GS 2kt, ALT 380ft
[21:30:59utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:31:00utc] Gear UP, IAS 7kt, GS 0kt, ALT 380ft
[21:31:01utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:31:03utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:31:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:31:05utc] Gear UP, IAS 7kt, GS 0kt, ALT 380ft
[21:31:06utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:31:08utc] Gear UP, IAS 7kt, GS 0kt, ALT 380ft
[21:31:09utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:31:10utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:31:13utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:31:13utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:31:17utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:31:25utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:31:26utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:31:27utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:31:28utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:31:58utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:31:59utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 380ft
[21:32:01utc] Gear UP, IAS 7kt, GS 0kt, ALT 380ft
[21:32:02utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:32:10utc] Starting engine(s)
[21:32:20utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:32:21utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:32:21utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:32:23utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:33:13utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:14utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:33:15utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:15utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 380ft
[21:33:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:18utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 380ft
[21:33:20utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:20utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 380ft
[21:33:21utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:21utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 380ft
[21:33:23utc] FLAPS 1
[21:33:30utc] FLAPS 2
[21:33:35utc] FLAPS 3
[21:33:35utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:33:35utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:33:36utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:33:37utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:33:38utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:33:39utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 380ft
[21:33:40utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:33:40utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:33:42utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:33:43utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 380ft
[21:33:50utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:33:52utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 380ft
[21:34:46utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:34:46utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:34:47utc] Gear UP, IAS 5kt, GS 0kt, ALT 380ft
[21:34:48utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 380ft
[21:34:52utc] Gear UP, IAS 6kt, GS 0kt, ALT 380ft
[21:34:52utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 380ft
[21:34:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 380ft
[21:34:55utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 380ft
[21:35:17utc] Gear UP, IAS 11kt, GS 4kt, ALT 380ft
[21:35:18utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 380ft
[21:35:20utc] Gear UP, IAS 12kt, GS 6kt, ALT 380ft
[21:35:22utc] Gear DOWN, IAS 12kt, GS 6kt, ALT 380ft
[21:35:30utc] Gear UP, IAS 15kt, GS 8kt, ALT 380ft
[21:35:30utc] Gear DOWN, IAS 15kt, GS 8kt, ALT 380ft
[21:35:30utc] Gear UP, IAS 15kt, GS 8kt, ALT 380ft
[21:35:31utc] Gear DOWN, IAS 15kt, GS 8kt, ALT 380ft
[21:35:34utc] Gear UP, IAS 14kt, GS 10kt, ALT 380ft
[21:35:34utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 380ft
[21:35:54utc] Gear UP, IAS 18kt, GS 14kt, ALT 380ft
[21:35:54utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 380ft
[21:35:55utc] Gear UP, IAS 18kt, GS 16kt, ALT 380ft
[21:35:56utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 380ft
[21:36:13utc] Gear UP, IAS 13kt, GS 10kt, ALT 380ft
[21:36:14utc] Gear DOWN, IAS 13kt, GS 10kt, ALT 380ft
[21:36:14utc] Gear UP, IAS 13kt, GS 10kt, ALT 380ft
[21:36:16utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 380ft
[21:36:17utc] Gear UP, IAS 12kt, GS 12kt, ALT 380ft
[21:36:17utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 380ft
[21:36:19utc] Gear UP, IAS 10kt, GS 12kt, ALT 380ft
[21:36:20utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 380ft
[21:36:20utc] Gear UP, IAS 9kt, GS 12kt, ALT 380ft
[21:36:21utc] Gear DOWN, IAS 9kt, GS 12kt, ALT 380ft
[21:36:23utc] Gear UP, IAS 8kt, GS 12kt, ALT 380ft
[21:36:23utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 380ft
[21:36:26utc] Gear UP, IAS 8kt, GS 14kt, ALT 380ft
[21:36:26utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 380ft
[21:36:27utc] Gear UP, IAS 7kt, GS 14kt, ALT 380ft
[21:36:27utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 380ft
[21:37:17utc] Gear UP, IAS 20kt, GS 25kt, ALT 380ft
[21:37:18utc] Gear DOWN, IAS 21kt, GS 27kt, ALT 380ft
[21:37:28utc] Gear UP, IAS 22kt, GS 29kt, ALT 380ft
[21:37:29utc] Gear DOWN, IAS 24kt, GS 29kt, ALT 380ft
[21:38:40utc] Gear UP, IAS 19kt, GS 27kt, ALT 380ft
[21:38:41utc] Gear DOWN, IAS 21kt, GS 27kt, ALT 380ft
[21:38:46utc] Gear UP, IAS 23kt, GS 29kt, ALT 380ft
[21:38:47utc] Gear DOWN, IAS 24kt, GS 29kt, ALT 380ft
[21:38:48utc] Gear UP, IAS 23kt, GS 29kt, ALT 380ft
[21:38:49utc] Gear DOWN, IAS 22kt, GS 29kt, ALT 380ft
[21:39:33utc] Gear UP, IAS 11kt, GS 19kt, ALT 380ft
[21:39:34utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 380ft
[21:39:34utc] Gear UP, IAS 11kt, GS 19kt, ALT 380ft
[21:39:35utc] Gear DOWN, IAS 11kt, GS 19kt, ALT 380ft
[21:40:14utc] Gear UP, IAS 23kt, GS 17kt, ALT 380ft
[21:40:14utc] Gear DOWN, IAS 24kt, GS 17kt, ALT 380ft
[21:40:19utc] Detected take-off roll, WIND 199/6kt
[21:40:42utc] Departing KSEA, IAS 171kt, G-force 1.05g, pitch -7.26deg, bank 0.77deg, VS 48fpm, HDG 182deg
[21:40:48utc] Gear UP, IAS 184kt, GS 175kt, ALT 510ft
[21:41:02utc] Aircraft climbing, IAS 184kt, GS 171kt, VS 4881fpm, ALT 1480ft, PITCH -21.07deg, HDG 181deg, TAT 9deg, WIND 195/8kt
[21:42:14utc] FLAPS 2, IAS 229kt
[21:42:18utc] FLAPS 1, IAS 229kt
[21:42:26utc] FLAPS UP, IAS 231kt
[22:01:27utc] Gear DOWN, IAS 277kt, GS 482kt, ALT 32900ft
[22:01:27utc] Gear UP, IAS 277kt, GS 482kt, ALT 32910ft
[22:01:56utc] Gear DOWN, IAS 272kt, GS 480kt, ALT 33350ft
[22:01:56utc] Gear UP, IAS 273kt, GS 480kt, ALT 33350ft
[22:01:59utc] Gear DOWN, IAS 273kt, GS 480kt, ALT 33380ft
[22:01:59utc] Gear UP, IAS 273kt, GS 480kt, ALT 33390ft
[22:06:38utc] Aircraft at 36150ft, IAS 257kt, GS 480kt, HDG 179deg, TAT -32deg, WIND 287/70kt
[22:06:51utc] Aircraft climbing, IAS 258kt, GS 480kt, VS 78fpm, ALT 36160ft, PITCH -3.89deg, HDG 179deg, TAT -32deg, WIND 287/69kt
[22:07:00utc] Aircraft at 36160ft, IAS 259kt, GS 482kt, HDG 179deg, TAT -32deg, WIND 286/69kt
[22:07:53utc] Aircraft descending, ALT 36150ft, IAS 260kt, GS 484kt, HDG 179deg, VS -70fpm, TAT -31deg, WIND 286/68kt
[22:08:03utc] Aircraft at 36150ft, IAS 260kt, GS 484kt, HDG 179deg, TAT -31deg, WIND 287/68kt
[22:20:29utc] Aircraft climbing, IAS 260kt, GS 478kt, VS 69fpm, ALT 36170ft, PITCH -3.75deg, HDG 178deg, TAT -29deg, WIND 283/56kt
[22:20:41utc] Aircraft at 36170ft, IAS 260kt, GS 478kt, HDG 178deg, TAT -29deg, WIND 283/56kt
[22:32:53utc] Aircraft climbing, IAS 260kt, GS 478kt, VS 92fpm, ALT 36180ft, PITCH -3.65deg, HDG 178deg, TAT -28deg, WIND 280/62kt
[22:33:03utc] Aircraft at 36180ft, IAS 261kt, GS 480kt, HDG 177deg, TAT -27deg, WIND 280/62kt
[22:35:34utc] Aircraft climbing, IAS 262kt, GS 482kt, VS 50fpm, ALT 36190ft, PITCH -3.56deg, HDG 177deg, TAT -27deg, WIND 280/64kt
[22:35:45utc] Aircraft at 36180ft, IAS 262kt, GS 482kt, HDG 177deg, TAT -27deg, WIND 279/64kt
[22:38:19utc] Aircraft descending, ALT 36160ft, IAS 261kt, GS 482kt, HDG 178deg, VS -102fpm, TAT -27deg, WIND 279/69kt
[22:38:31utc] Aircraft climbing, IAS 259kt, GS 480kt, VS 454fpm, ALT 36230ft, PITCH -3.64deg, HDG 178deg, TAT -27deg, WIND 280/67kt
[22:38:43utc] Aircraft descending, ALT 36200ft, IAS 260kt, GS 480kt, HDG 178deg, VS -219fpm, TAT -27deg, WIND 280/67kt
[22:38:57utc] Aircraft climbing, IAS 261kt, GS 480kt, VS 59fpm, ALT 36210ft, PITCH -3.6deg, HDG 178deg, TAT -27deg, WIND 279/67kt
[22:39:05utc] Aircraft at 36210ft, IAS 261kt, GS 482kt, HDG 178deg, TAT -27deg, WIND 279/67kt
[22:41:41utc] Aircraft climbing, IAS 263kt, GS 484kt, VS 74fpm, ALT 36200ft, PITCH -3.56deg, HDG 178deg, TAT -26deg, WIND 279/70kt
[22:41:50utc] Aircraft at 36200ft, IAS 263kt, GS 484kt, HDG 178deg, TAT -26deg, WIND 279/70kt
[22:42:33utc] Aircraft climbing, IAS 262kt, GS 484kt, VS 79fpm, ALT 36210ft, PITCH -3.63deg, HDG 178deg, TAT -26deg, WIND 279/71kt
[22:42:42utc] Aircraft at 36210ft, IAS 262kt, GS 484kt, HDG 178deg, TAT -26deg, WIND 279/71kt
[22:44:04utc] Aircraft climbing, IAS 261kt, GS 482kt, VS 80fpm, ALT 36230ft, PITCH -3.57deg, HDG 178deg, TAT -26deg, WIND 278/73kt
[22:44:13utc] Aircraft at 36220ft, IAS 261kt, GS 482kt, HDG 178deg, TAT -26deg, WIND 278/72kt
[22:44:25utc] Aircraft climbing, IAS 261kt, GS 482kt, VS 79fpm, ALT 36230ft, PITCH -3.67deg, HDG 178deg, TAT -26deg, WIND 278/73kt
[22:44:38utc] Gear DOWN, IAS 262kt, GS 482kt, ALT 36240ft
[22:44:38utc] Gear UP, IAS 262kt, GS 482kt, ALT 36240ft
[22:44:40utc] Aircraft at 36240ft, IAS 262kt, GS 482kt, HDG 178deg, TAT -26deg, WIND 278/73kt
[22:44:54utc] Aircraft descending, ALT 36230ft, IAS 262kt, GS 484kt, HDG 178deg, VS -50fpm, TAT -26deg, WIND 278/73kt
[22:45:02utc] Aircraft at 36230ft, IAS 262kt, GS 484kt, HDG 178deg, TAT -26deg, WIND 279/73kt
[22:45:18utc] Aircraft climbing, IAS 263kt, GS 484kt, VS 59fpm, ALT 36240ft, PITCH -3.43deg, HDG 178deg, TAT -26deg, WIND 278/73kt
[22:45:28utc] Aircraft at 36230ft, IAS 263kt, GS 486kt, HDG 178deg, TAT -26deg, WIND 278/73kt
[22:46:21utc] Aircraft climbing, IAS 264kt, GS 488kt, VS 91fpm, ALT 36250ft, PITCH -3.33deg, HDG 178deg, TAT -25deg, WIND 278/74kt
[22:46:33utc] Aircraft at 36240ft, IAS 265kt, GS 488kt, HDG 178deg, TAT -25deg, WIND 278/73kt
[22:47:03utc] Aircraft descending, ALT 36230ft, IAS 265kt, GS 488kt, HDG 178deg, VS -88fpm, TAT -25deg, WIND 278/74kt
[22:47:07utc] Gear DOWN, IAS 264kt, GS 488kt, ALT 36210ft
[22:47:08utc] Gear UP, IAS 264kt, GS 488kt, ALT 36210ft
[22:47:10utc] Aircraft at 36210ft, IAS 264kt, GS 488kt, HDG 179deg, TAT -25deg, WIND 278/74kt
[22:47:15utc] Gear DOWN, IAS 264kt, GS 486kt, ALT 36240ft
[22:47:15utc] Gear UP, IAS 264kt, GS 486kt, ALT 36240ft
[22:47:19utc] Aircraft climbing, IAS 263kt, GS 486kt, VS 382fpm, ALT 36270ft, PITCH -3.48deg, HDG 179deg, TAT -25deg, WIND 278/74kt
[22:47:31utc] Aircraft descending, ALT 36240ft, IAS 263kt, GS 486kt, HDG 179deg, VS -71fpm, TAT -25deg, WIND 278/74kt
[22:47:41utc] Aircraft at 36260ft, IAS 263kt, GS 486kt, HDG 179deg, TAT -25deg, WIND 277/75kt
[22:47:59utc] Aircraft climbing, IAS 262kt, GS 482kt, VS 56fpm, ALT 36260ft, PITCH -3.59deg, HDG 179deg, TAT -25deg, WIND 277/76kt
[22:48:08utc] Aircraft at 36260ft, IAS 261kt, GS 480kt, HDG 179deg, TAT -26deg, WIND 277/76kt
[22:49:00utc] Aircraft descending, ALT 36040ft, IAS 261kt, GS 476kt, HDG 179deg, VS -2296fpm, TAT -26deg, WIND 276/77kt
[23:01:20utc] Landing lights ON, ALT 10350ft
[23:04:59utc] Gear DOWN, IAS 236kt, GS 260kt, ALT 7410ft
[23:05:00utc] Gear UP, IAS 236kt, GS 260kt, ALT 7410ft
[23:05:36utc] Gear DOWN, IAS 234kt, GS 257kt, ALT 6810ft
[23:05:36utc] Gear UP, IAS 234kt, GS 257kt, ALT 6800ft
[23:05:47utc] Gear DOWN, IAS 233kt, GS 255kt, ALT 6600ft
[23:05:47utc] Gear UP, IAS 233kt, GS 255kt, ALT 6600ft
[23:07:22utc] Gear DOWN, IAS 232kt, GS 245kt, ALT 4910ft
[23:07:22utc] Gear UP, IAS 232kt, GS 245kt, ALT 4900ft
[23:07:53utc] Spoilers DEPLOYED, IAS 231kt, ALT 4610ft
[23:07:53utc] Gear DOWN, IAS 231kt, GS 233kt, ALT 4590ft
[23:07:53utc] Gear UP, IAS 231kt, GS 233kt, ALT 4590ft
[23:07:57utc] FLAPS 1, IAS 232kt
[23:08:08utc] FLAPS 2, IAS 224kt
[23:08:15utc] FLAPS 3, IAS 216kt
[23:08:18utc] Gear DOWN, IAS 214kt, GS 214kt, ALT 4360ft
[23:08:18utc] Gear UP, IAS 214kt, GS 214kt, ALT 4360ft
[23:09:05utc] Gear DOWN, IAS 175kt, GS 192kt, ALT 3760ft
[23:09:05utc] Gear UP, IAS 175kt, GS 192kt, ALT 3750ft
[23:09:07utc] Gear DOWN, IAS 175kt, GS 194kt, ALT 3720ft
[23:09:07utc] Gear UP, IAS 175kt, GS 194kt, ALT 3710ft
[23:09:32utc] Gear DOWN, IAS 170kt, GS 190kt, ALT 3210ft
[23:09:32utc] Gear UP, IAS 170kt, GS 190kt, ALT 3200ft
[23:09:33utc] Gear DOWN, IAS 170kt, GS 190kt, ALT 3190ft
[23:09:33utc] Gear UP, IAS 169kt, GS 190kt, ALT 3190ft
[23:09:35utc] FLAPS 4, IAS 168kt
[23:09:45utc] Gear DOWN, IAS 172kt, GS 192kt, ALT 3050ft
[23:09:45utc] Gear UP, IAS 173kt, GS 192kt, ALT 3050ft
[23:09:51utc] Spoilers RETRACTED , IAS 172kt, ALT 3010ft
[23:10:26utc] Aircraft at 2650ft, IAS 158kt, GS 177kt, HDG 127deg, TAT 11deg, WIND 291/13kt
[23:10:35utc] Gear DOWN, IAS 174kt, GS 192kt, ALT 2700ft
[23:10:35utc] Gear UP, IAS 175kt, GS 194kt, ALT 2700ft
[23:10:44utc] Aircraft descending, ALT 2480ft, IAS 201kt, GS 220kt, HDG 127deg, VS -1778fpm, TAT 14deg, WIND 288/12kt
[23:11:03utc] FLAPS 5, IAS 204kt
[23:11:04utc] Gear DOWN, IAS 205kt, GS 218kt, ALT 2090ft
[23:11:06utc] Gear UP, IAS 203kt, GS 218kt, ALT 2060ft
[23:11:07utc] Gear DOWN, IAS 203kt, GS 216kt, ALT 2050ft
[23:11:17utc] On approach, IAS 195, VS -1293fpm, ALT 1840ft, pitch -0.29deg, HDG 126deg
[23:11:28utc] FLAPS 6, IAS 180kt
[23:11:38utc] FLAPS 7, IAS 169kt
[23:13:20utc] Landed with a landing rate of -163fpm, touchdown speed 135kt, G-force 1.07g, pitch -5.49deg, bank -0.92deg
[23:13:22utc] Spoilers DEPLOYED
[23:13:43utc] Spoilers RETRACTED
[23:13:52utc] Gear UP, IAS 43kt, GS 43kt, ALT 330ft
[23:13:52utc] Gear DOWN, IAS 42kt, GS 41kt, ALT 330ft
[23:13:58utc] Gear UP, IAS 33kt, GS 33kt, ALT 330ft
[23:13:59utc] Gear DOWN, IAS 33kt, GS 33kt, ALT 330ft
[23:14:00utc] Gear UP, IAS 33kt, GS 33kt, ALT 330ft
[23:14:00utc] Gear DOWN, IAS 33kt, GS 33kt, ALT 330ft
[23:14:08utc] FLAPS 6
[23:14:12utc] FLAPS 5
[23:14:13utc] Landing lights OFF
[23:14:13utc] Gear UP, IAS 27kt, GS 21kt, ALT 330ft
[23:14:13utc] Gear DOWN, IAS 27kt, GS 21kt, ALT 330ft
[23:14:15utc] FLAPS 4
[23:14:18utc] FLAPS 3
[23:14:22utc] FLAPS 2
[23:14:26utc] FLAPS 1
[23:14:27utc] Aircraft taxiing to the ramp
[23:14:34utc] FLAPS UP
[23:14:37utc] Gear UP, IAS 18kt, GS 16kt, ALT 340ft
[23:14:37utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 340ft
[23:14:41utc] Gear UP, IAS 16kt, GS 16kt, ALT 340ft
[23:14:43utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 340ft
[23:14:49utc] Gear UP, IAS 16kt, GS 16kt, ALT 340ft
[23:14:51utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 340ft
[23:14:57utc] Gear UP, IAS 16kt, GS 16kt, ALT 340ft
[23:14:58utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 340ft
[23:15:04utc] Gear UP, IAS 17kt, GS 17kt, ALT 340ft
[23:15:06utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 340ft
[23:15:10utc] Gear UP, IAS 19kt, GS 19kt, ALT 340ft
[23:15:11utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 340ft
[23:15:13utc] Gear UP, IAS 20kt, GS 21kt, ALT 340ft
[23:15:14utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 340ft
[23:15:15utc] Gear UP, IAS 21kt, GS 21kt, ALT 340ft
[23:15:16utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 340ft
[23:15:18utc] Gear UP, IAS 21kt, GS 21kt, ALT 340ft
[23:15:19utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 340ft
[23:15:20utc] Gear UP, IAS 21kt, GS 21kt, ALT 340ft
[23:15:21utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 340ft
[23:15:23utc] Gear UP, IAS 19kt, GS 19kt, ALT 340ft
[23:15:23utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 340ft
[23:15:24utc] Gear UP, IAS 19kt, GS 19kt, ALT 340ft
[23:15:24utc] Gear DOWN, IAS 19kt, GS 19kt, ALT 340ft
[23:15:25utc] Gear UP, IAS 20kt, GS 19kt, ALT 340ft
[23:15:25utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 340ft
[23:15:29utc] Gear UP, IAS 18kt, GS 14kt, ALT 340ft
[23:15:29utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 340ft
[23:15:31utc] Gear UP, IAS 15kt, GS 10kt, ALT 340ft
[23:15:31utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 340ft
[23:15:34utc] Gear UP, IAS 11kt, GS 6kt, ALT 340ft
[23:15:34utc] Gear DOWN, IAS 11kt, GS 6kt, ALT 340ft
[23:15:35utc] Gear UP, IAS 12kt, GS 8kt, ALT 340ft
[23:15:36utc] Gear DOWN, IAS 12kt, GS 8kt, ALT 340ft
[23:15:36utc] Gear UP, IAS 13kt, GS 8kt, ALT 340ft
[23:15:37utc] Gear DOWN, IAS 14kt, GS 10kt, ALT 340ft
[23:15:41utc] Gear UP, IAS 15kt, GS 14kt, ALT 340ft
[23:15:42utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 340ft
[23:15:42utc] Gear UP, IAS 15kt, GS 14kt, ALT 340ft
[23:15:42utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 340ft
[23:15:43utc] Gear UP, IAS 15kt, GS 14kt, ALT 340ft
[23:15:43utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 340ft
[23:15:45utc] Gear UP, IAS 16kt, GS 16kt, ALT 340ft
[23:15:45utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 340ft
[23:15:46utc] Gear UP, IAS 16kt, GS 16kt, ALT 340ft
[23:15:48utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 340ft
[23:15:52utc] Gear UP, IAS 17kt, GS 17kt, ALT 340ft
[23:15:52utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 340ft
[23:16:01utc] Gear UP, IAS 15kt, GS 10kt, ALT 340ft
[23:16:01utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 340ft
[23:16:04utc] Gear UP, IAS 15kt, GS 10kt, ALT 340ft
