Flight Report

Flight Date
15 Dec 2024
Review Status
Approved
Flight Number
PNW239
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
HAROB6 HQM DCT SEDAR DCT 43N131W 40N136W 37N140W/N0454F360 DCT HELOP A332 AUNTI R463 APACK KAENA2
Aircraft
PMDG 737-800 PNW Christmas
Fuel Used
16,546kg
Distance
2,391nm
Passengers
120
Cargo
4,350kg
Departure Time
21:43:46
Arrival Time
03:50:44
Flight Duration
06:06:57
Earnings
$1,528.96
Flight XP
500
Performance Score
100%
Landing Rate
-108fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -108fpm)

Take-off G-Force
1.08g
Rotate Speed
171kt
Rotate Pitch
-9.39°
Rotate Bank
2.02°
Gear-up Speed
NA
Gear-up Altitude
380ft
Take-Off Winds
200/25kt
TAT Departure/Arrival
13°C/25°C
Touch-down G-Force
1.02g
Touch-down Speed
135kt
Touch-down Pitch
-4.51°
Touch-down Bank
-0.14°
Gear-down Speed
180kt
Gear-down Altitude
2,180ft
Landing Winds
082/23kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:43:28utc] You have successfully logged in Alexander Sodha.
[21:43:45utc] Your flight to PHNL has now been started.
[21:43:45utc] Aircraft boarding in progress
[21:43:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:43:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:43:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:43:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[21:44:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[21:44:03utc] Detected aircraft taxiing
[21:44:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 380ft
[21:44:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 380ft
[21:44:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 380ft
[21:44:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 380ft
[21:44:09utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 380ft
[21:44:21utc] Gear UP, IAS 10kt, GS 2kt, ALT 380ft
[21:44:22utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 380ft
[21:44:23utc] Gear UP, IAS 10kt, GS 2kt, ALT 380ft
[21:44:24utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 380ft
[21:44:25utc] Gear UP, IAS 10kt, GS 2kt, ALT 380ft
[21:44:25utc] Gear DOWN, IAS 10kt, GS 2kt, ALT 380ft
[21:44:26utc] Gear UP, IAS 10kt, GS 2kt, ALT 380ft
[21:44:29utc] Gear DOWN, IAS 15kt, GS 2kt, ALT 380ft
[21:44:30utc] Gear UP, IAS 17kt, GS 2kt, ALT 380ft
[21:44:31utc] Gear DOWN, IAS 19kt, GS 2kt, ALT 380ft
[21:44:32utc] Gear UP, IAS 20kt, GS 2kt, ALT 380ft
[21:44:33utc] Gear DOWN, IAS 27kt, GS 2kt, ALT 380ft
[21:44:33utc] Gear UP, IAS 29kt, GS 2kt, ALT 380ft
[21:44:39utc] Gear DOWN, IAS 25kt, GS 2kt, ALT 380ft
[21:44:40utc] Gear UP, IAS 25kt, GS 2kt, ALT 380ft
[21:44:41utc] Gear DOWN, IAS 25kt, GS 2kt, ALT 380ft
[21:44:41utc] Gear UP, IAS 25kt, GS 2kt, ALT 380ft
[21:44:42utc] Gear DOWN, IAS 24kt, GS 2kt, ALT 380ft
[21:44:42utc] Gear UP, IAS 24kt, GS 2kt, ALT 380ft
[21:44:42utc] Gear DOWN, IAS 24kt, GS 2kt, ALT 380ft
[21:44:45utc] Gear UP, IAS 23kt, GS 2kt, ALT 380ft
[21:44:45utc] Gear DOWN, IAS 23kt, GS 2kt, ALT 380ft
[21:44:46utc] Gear UP, IAS 23kt, GS 2kt, ALT 380ft
[21:44:46utc] Gear DOWN, IAS 23kt, GS 2kt, ALT 380ft
[21:44:46utc] Gear UP, IAS 23kt, GS 2kt, ALT 380ft
[21:44:48utc] Gear DOWN, IAS 18kt, GS 2kt, ALT 380ft
[21:45:00utc] Gear UP, IAS 17kt, GS 0kt, ALT 380ft
[21:45:01utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 380ft
[21:45:01utc] Gear UP, IAS 17kt, GS 0kt, ALT 380ft
[21:45:01utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 380ft
[21:45:02utc] Gear UP, IAS 17kt, GS 0kt, ALT 380ft
[21:45:02utc] Gear DOWN, IAS 17kt, GS 0kt, ALT 380ft
[21:45:03utc] Gear UP, IAS 17kt, GS 0kt, ALT 380ft
[21:45:04utc] Gear DOWN, IAS 18kt, GS 0kt, ALT 380ft
[21:45:05utc] Gear UP, IAS 21kt, GS 0kt, ALT 380ft
[21:45:05utc] Gear DOWN, IAS 23kt, GS 0kt, ALT 380ft
[21:45:07utc] Gear UP, IAS 22kt, GS 0kt, ALT 380ft
[21:45:09utc] Gear DOWN, IAS 20kt, GS 0kt, ALT 380ft
[21:45:24utc] Gear UP, IAS 24kt, GS 0kt, ALT 380ft
[21:45:25utc] Gear DOWN, IAS 24kt, GS 0kt, ALT 380ft
[21:45:27utc] Gear UP, IAS 25kt, GS 0kt, ALT 380ft
[21:45:28utc] Gear DOWN, IAS 25kt, GS 0kt, ALT 380ft
[21:45:36utc] Starting engine(s)
[21:46:07utc] Gear UP, IAS 20kt, GS 0kt, ALT 380ft
[21:46:07utc] Gear DOWN, IAS 20kt, GS 0kt, ALT 380ft
[21:46:11utc] Gear UP, IAS 19kt, GS 0kt, ALT 380ft
[21:46:11utc] Gear DOWN, IAS 19kt, GS 0kt, ALT 380ft
[21:46:13utc] Gear UP, IAS 20kt, GS 0kt, ALT 380ft
[21:46:13utc] Gear DOWN, IAS 20kt, GS 0kt, ALT 380ft
[21:46:16utc] FLAPS 1
[21:46:21utc] Gear UP, IAS 18kt, GS 0kt, ALT 380ft
[21:46:22utc] Gear DOWN, IAS 18kt, GS 0kt, ALT 380ft
[21:46:23utc] Gear UP, IAS 21kt, GS 0kt, ALT 380ft
[21:46:24utc] FLAPS 2
[21:46:24utc] Gear DOWN, IAS 25kt, GS 0kt, ALT 380ft
[21:46:28utc] FLAPS 3
[21:47:05utc] Gear UP, IAS 25kt, GS 6kt, ALT 380ft
[21:47:05utc] Gear DOWN, IAS 28kt, GS 6kt, ALT 380ft
[21:47:07utc] Gear UP, IAS 36kt, GS 6kt, ALT 380ft
[21:47:08utc] Gear DOWN, IAS 40kt, GS 8kt, ALT 380ft
[21:47:10utc] Gear UP, IAS 36kt, GS 8kt, ALT 380ft
[21:47:11utc] Gear DOWN, IAS 38kt, GS 8kt, ALT 380ft
[21:47:12utc] Gear UP, IAS 33kt, GS 8kt, ALT 380ft
[21:47:14utc] Gear DOWN, IAS 26kt, GS 8kt, ALT 380ft
[21:47:15utc] Gear UP, IAS 27kt, GS 10kt, ALT 380ft
[21:47:18utc] Gear DOWN, IAS 31kt, GS 10kt, ALT 380ft
[21:47:21utc] Gear UP, IAS 30kt, GS 12kt, ALT 380ft
[21:47:21utc] Gear DOWN, IAS 30kt, GS 12kt, ALT 380ft
[21:47:22utc] Gear UP, IAS 30kt, GS 12kt, ALT 380ft
[21:47:24utc] Gear DOWN, IAS 33kt, GS 12kt, ALT 380ft
[21:47:25utc] Gear UP, IAS 36kt, GS 12kt, ALT 380ft
[21:47:25utc] Gear DOWN, IAS 38kt, GS 12kt, ALT 380ft
[21:47:31utc] Gear UP, IAS 35kt, GS 12kt, ALT 380ft
[21:47:32utc] Gear DOWN, IAS 34kt, GS 12kt, ALT 380ft
[21:47:32utc] Gear UP, IAS 33kt, GS 12kt, ALT 380ft
[21:47:33utc] Gear DOWN, IAS 32kt, GS 12kt, ALT 380ft
[21:47:54utc] Gear UP, IAS 19kt, GS 12kt, ALT 380ft
[21:47:58utc] Gear DOWN, IAS 19kt, GS 12kt, ALT 380ft
[21:48:12utc] Gear UP, IAS 7kt, GS 12kt, ALT 380ft
[21:48:13utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 380ft
[21:48:17utc] Gear UP, IAS 0kt, GS 12kt, ALT 380ft
[21:48:18utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 380ft
[21:48:18utc] Gear UP, IAS 0kt, GS 12kt, ALT 380ft
[21:48:20utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 380ft
[21:48:23utc] Gear UP, IAS 0kt, GS 12kt, ALT 380ft
[21:48:24utc] Gear DOWN, IAS 0kt, GS 12kt, ALT 380ft
[21:49:09utc] Gear UP, IAS 0kt, GS 17kt, ALT 380ft
[21:49:09utc] Gear DOWN, IAS 1kt, GS 17kt, ALT 380ft
[21:49:12utc] Gear UP, IAS 0kt, GS 19kt, ALT 380ft
[21:49:14utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:49:15utc] Gear UP, IAS 0kt, GS 19kt, ALT 380ft
[21:49:20utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:49:27utc] Gear UP, IAS 0kt, GS 21kt, ALT 380ft
[21:49:29utc] Gear DOWN, IAS 0kt, GS 21kt, ALT 380ft
[21:49:29utc] Gear UP, IAS 0kt, GS 21kt, ALT 380ft
[21:49:30utc] Gear DOWN, IAS 3kt, GS 21kt, ALT 380ft
[21:49:34utc] Gear UP, IAS 2kt, GS 21kt, ALT 380ft
[21:49:35utc] Gear DOWN, IAS 2kt, GS 21kt, ALT 380ft
[21:49:38utc] Gear UP, IAS 3kt, GS 19kt, ALT 380ft
[21:49:40utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:49:42utc] Gear UP, IAS 0kt, GS 19kt, ALT 380ft
[21:49:42utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:49:46utc] Gear UP, IAS 2kt, GS 19kt, ALT 380ft
[21:49:47utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:50:18utc] Gear UP, IAS 0kt, GS 19kt, ALT 380ft
[21:50:18utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:50:21utc] Gear UP, IAS 1kt, GS 19kt, ALT 380ft
[21:50:21utc] Gear DOWN, IAS 0kt, GS 19kt, ALT 380ft
[21:52:13utc] Gear UP, IAS 5kt, GS 23kt, ALT 380ft
[21:52:14utc] Gear DOWN, IAS 1kt, GS 23kt, ALT 380ft
[21:52:15utc] Landing lights ON
[21:52:15utc] Gear UP, IAS 0kt, GS 23kt, ALT 380ft
[21:52:17utc] Gear DOWN, IAS 4kt, GS 23kt, ALT 380ft
[21:52:19utc] Gear UP, IAS 4kt, GS 23kt, ALT 380ft
[21:52:19utc] Gear DOWN, IAS 5kt, GS 23kt, ALT 380ft
[21:52:20utc] Gear UP, IAS 6kt, GS 23kt, ALT 380ft
[21:52:21utc] Gear DOWN, IAS 6kt, GS 23kt, ALT 380ft
[21:52:21utc] Gear UP, IAS 6kt, GS 23kt, ALT 380ft
[21:52:22utc] Gear DOWN, IAS 6kt, GS 23kt, ALT 380ft
[21:52:24utc] Gear UP, IAS 6kt, GS 23kt, ALT 380ft
[21:52:25utc] Gear DOWN, IAS 3kt, GS 23kt, ALT 380ft
[21:52:47utc] Gear UP, IAS 43kt, GS 16kt, ALT 380ft
[21:52:48utc] Gear DOWN, IAS 43kt, GS 16kt, ALT 380ft
[21:52:50utc] Gear UP, IAS 36kt, GS 16kt, ALT 380ft
[21:52:50utc] Gear DOWN, IAS 36kt, GS 16kt, ALT 380ft
[21:52:53utc] Gear UP, IAS 40kt, GS 16kt, ALT 380ft
[21:52:53utc] Gear DOWN, IAS 40kt, GS 16kt, ALT 380ft
[21:53:00utc] Gear UP, IAS 46kt, GS 29kt, ALT 380ft
[21:53:01utc] Gear DOWN, IAS 47kt, GS 31kt, ALT 380ft
[21:53:05utc] Detected take-off roll, WIND 200/21kt
[21:53:29utc] Departing KSEA, IAS 171kt, G-force 1.08g, pitch -9.39deg, bank 2.02deg, VS 63fpm, HDG 184deg
[21:53:34utc] Gear UP, IAS 177kt, GS 157kt, ALT 490ft
[21:53:49utc] Aircraft climbing, IAS 187kt, GS 161kt, VS 3044fpm, ALT 1290ft, PITCH -14.46deg, HDG 184deg, TAT 10deg, WIND 214/31kt
[21:54:02utc] Gear DOWN, IAS 180kt, GS 154kt, ALT 2180ft
[21:54:02utc] Gear UP, IAS 180kt, GS 154kt, ALT 2190ft
[21:54:07utc] Gear DOWN, IAS 187kt, GS 163kt, ALT 2370ft
[21:54:07utc] Gear UP, IAS 187kt, GS 163kt, ALT 2370ft
[21:54:15utc] Gear DOWN, IAS 201kt, GS 179kt, ALT 2540ft
[21:54:16utc] Gear UP, IAS 202kt, GS 179kt, ALT 2540ft
[21:54:42utc] FLAPS 2, IAS 227kt
[21:54:46utc] FLAPS 1, IAS 230kt
[21:54:54utc] FLAPS UP, IAS 227kt
[21:57:18utc] Landing lights OFF, ALT 8770ft
[22:18:08utc] Aircraft at 32250ft, IAS 278kt, GS 408kt, HDG 233deg, TAT -21deg, WIND 242/60kt
[22:55:09utc] Aircraft descending, ALT 32330ft, IAS 253kt, GS 391kt, HDG 239deg, VS -114fpm, TAT -29deg, WIND 295/71kt
[22:55:18utc] Aircraft climbing, IAS 253kt, GS 391kt, VS 765fpm, ALT 32410ft, PITCH -5.19deg, HDG 239deg, TAT -29deg, WIND 295/70kt
[22:55:49utc] Aircraft at 32500ft, IAS 254kt, GS 393kt, HDG 239deg, TAT -29deg, WIND 296/70kt
[22:56:03utc] Aircraft climbing, IAS 256kt, GS 397kt, VS 61fpm, ALT 32510ft, PITCH -4.51deg, HDG 239deg, TAT -29deg, WIND 296/71kt
[22:56:15utc] Aircraft at 32520ft, IAS 257kt, GS 398kt, HDG 239deg, TAT -29deg, WIND 296/71kt
[00:43:45utc] Aircraft climbing, IAS 276kt, GS 424kt, VS 56fpm, ALT 34000ft, PITCH -3.18deg, HDG 230deg, TAT -23deg, WIND 279/64kt
[00:43:53utc] Aircraft at 34000ft, IAS 276kt, GS 424kt, HDG 230deg, TAT -23deg, WIND 279/64kt
[00:44:29utc] Aircraft climbing, IAS 277kt, GS 426kt, VS 79fpm, ALT 33990ft, PITCH -3.33deg, HDG 229deg, TAT -23deg, WIND 278/63kt
[00:44:40utc] Aircraft at 33990ft, IAS 277kt, GS 424kt, HDG 229deg, TAT -23deg, WIND 278/63kt
[00:45:45utc] Aircraft climbing, IAS 276kt, GS 422kt, VS 59fpm, ALT 34010ft, PITCH -3.34deg, HDG 229deg, TAT -23deg, WIND 278/63kt
[00:45:55utc] Aircraft at 34020ft, IAS 276kt, GS 424kt, HDG 229deg, TAT -23deg, WIND 278/63kt
[00:47:21utc] Aircraft climbing, IAS 276kt, GS 416kt, VS 70fpm, ALT 34030ft, PITCH -3.4deg, HDG 237deg, TAT -23deg, WIND 277/63kt
[00:47:30utc] Aircraft at 34020ft, IAS 275kt, GS 416kt, HDG 237deg, TAT -23deg, WIND 278/63kt
[02:57:21utc] Aircraft climbing, IAS 275kt, GS 437kt, VS 116fpm, ALT 34890ft, PITCH -3.05deg, HDG 239deg, TAT -17deg, WIND 279/39kt
[02:57:41utc] Aircraft at 34870ft, IAS 275kt, GS 437kt, HDG 239deg, TAT -17deg, WIND 279/39kt
[03:06:41utc] Aircraft climbing, IAS 274kt, GS 449kt, VS 125fpm, ALT 34920ft, PITCH -3.21deg, HDG 220deg, TAT -17deg, WIND 284/37kt
[03:06:51utc] Aircraft at 34920ft, IAS 274kt, GS 453kt, HDG 214deg, TAT -17deg, WIND 284/37kt
[03:07:16utc] Aircraft climbing, IAS 274kt, GS 461kt, VS 133fpm, ALT 34930ft, PITCH -3.06deg, HDG 200deg, TAT -17deg, WIND 284/37kt
[03:07:37utc] Aircraft at 34920ft, IAS 274kt, GS 463kt, HDG 199deg, TAT -17deg, WIND 285/37kt
[03:19:55utc] Aircraft descending, ALT 34740ft, IAS 283kt, GS 486kt, HDG 199deg, VS -2763fpm, TAT -14deg, WIND 304/32kt
[03:24:58utc] Spoilers DEPLOYED, IAS 300kt, ALT 22220ft
[03:28:49utc] Spoilers RETRACTED , IAS 280kt, ALT 13320ft
[03:29:10utc] Gear DOWN, IAS 291kt, GS 363kt, ALT 12680ft
[03:29:10utc] Gear UP, IAS 291kt, GS 363kt, ALT 12670ft
[03:29:13utc] Gear DOWN, IAS 293kt, GS 365kt, ALT 12590ft
[03:29:13utc] Gear UP, IAS 293kt, GS 365kt, ALT 12580ft
[03:29:43utc] Landing lights ON, ALT 11540ft
[03:30:46utc] Spoilers DEPLOYED, IAS 270kt, ALT 10640ft
[03:30:47utc] Gear DOWN, IAS 269kt, GS 330kt, ALT 10640ft
[03:30:47utc] Gear UP, IAS 269kt, GS 330kt, ALT 10640ft
[03:31:26utc] Spoilers RETRACTED , IAS 238kt, ALT 10250ft
[03:35:01utc] Gear DOWN, IAS 232kt, GS 270kt, ALT 6560ft
[03:35:01utc] Gear UP, IAS 230kt, GS 270kt, ALT 6550ft
[03:35:12utc] Gear DOWN, IAS 230kt, GS 268kt, ALT 6390ft
[03:35:12utc] Gear UP, IAS 229kt, GS 268kt, ALT 6390ft
[03:35:13utc] Gear DOWN, IAS 229kt, GS 268kt, ALT 6380ft
[03:35:13utc] Gear UP, IAS 228kt, GS 268kt, ALT 6380ft
[03:35:44utc] Gear DOWN, IAS 225kt, GS 262kt, ALT 5990ft
[03:35:44utc] Gear UP, IAS 225kt, GS 262kt, ALT 5990ft
[03:36:35utc] Spoilers DEPLOYED, IAS 235kt, ALT 5330ft
[03:36:40utc] FLAPS 1, IAS 235kt
[03:36:48utc] FLAPS 2, IAS 230kt
[03:36:52utc] FLAPS 3, IAS 226kt
[03:38:11utc] Gear DOWN, IAS 158kt, GS 190kt, ALT 4250ft
[03:38:11utc] Gear UP, IAS 158kt, GS 192kt, ALT 4240ft
[03:39:34utc] Gear DOWN, IAS 172kt, GS 177kt, ALT 1910ft
[03:39:34utc] Gear UP, IAS 173kt, GS 177kt, ALT 1910ft
[03:39:46utc] Spoilers RETRACTED , IAS 174kt, ALT 1590ft
[03:39:58utc] FLAPS 4, IAS 161kt
[03:39:58utc] Aircraft climbing, IAS 161kt, GS 159kt, VS 235fpm, ALT 1620ft, PITCH -8.83deg, HDG 351deg, TAT 24deg, WIND 058/27kt
[03:40:24utc] Aircraft descending, ALT 1660ft, IAS 175kt, GS 179kt, HDG 349deg, VS -292fpm, TAT 25deg, WIND 067/20kt
[03:40:47utc] Aircraft climbing, IAS 173kt, GS 175kt, VS 62fpm, ALT 1640ft, PITCH -5.53deg, HDG 351deg, TAT 25deg, WIND 067/25kt
[03:41:12utc] FLAPS 5, IAS 175kt
[03:41:18utc] Gear DOWN, IAS 174kt, GS 161kt, ALT 1660ft
[03:41:36utc] Aircraft at 1650ft, IAS 172kt, GS 157kt, HDG 056deg, TAT 25deg, WIND 079/24kt
[03:41:55utc] Aircraft descending, ALT 1620ft, IAS 172kt, GS 159kt, HDG 053deg, VS -136fpm, TAT 25deg, WIND 060/21kt
[03:42:05utc] Aircraft at 1620ft, IAS 169kt, GS 159kt, HDG 055deg, TAT 25deg, WIND 079/19kt
[03:42:07utc] Aircraft climbing, IAS 172kt, GS 161kt, VS 123fpm, ALT 1630ft, PITCH -6.41deg, HDG 055deg, TAT 25deg, WIND 082/20kt
[03:42:30utc] Aircraft descending, ALT 1640ft, IAS 174kt, GS 161kt, HDG 054deg, VS -82fpm, TAT 25deg, WIND 069/19kt
[03:42:36utc] Aircraft at 1620ft, IAS 172kt, GS 161kt, HDG 055deg, TAT 25deg, WIND 072/19kt
[03:42:58utc] Aircraft descending, ALT 1640ft, IAS 172kt, GS 159kt, HDG 055deg, VS -82fpm, TAT 25deg, WIND 073/20kt
[03:42:58utc] Gear UP, IAS 171kt, GS 159kt, ALT 1640ft
[03:42:59utc] Gear DOWN, IAS 170kt, GS 159kt, ALT 1640ft
[03:43:02utc] Aircraft at 1630ft, IAS 169kt, GS 161kt, HDG 055deg, TAT 25deg, WIND 074/18kt
[03:43:18utc] Gear UP, IAS 166kt, GS 156kt, ALT 1630ft
[03:43:18utc] Gear DOWN, IAS 166kt, GS 156kt, ALT 1630ft
[03:43:21utc] Aircraft descending, ALT 1630ft, IAS 168kt, GS 157kt, HDG 055deg, VS -92fpm, TAT 25deg, WIND 080/21kt
[03:43:26utc] FLAPS 6, IAS 171kt
[03:43:30utc] On approach, IAS 170, VS -893fpm, ALT 1500ft, pitch -2.21deg, HDG 056deg
[03:43:30utc] FLAPS 7, IAS 170kt
[03:45:33utc] Spoilers DEPLOYED
[03:45:33utc] Landed with a landing rate of -108fpm, touchdown speed 135kt, G-force 1.02g, pitch -4.51deg, bank -0.14deg
[03:45:54utc] Spoilers RETRACTED
[03:45:55utc] Spoilers DEPLOYED
[03:45:56utc] Spoilers RETRACTED
[03:46:16utc] Spoilers DEPLOYED
[03:46:16utc] Spoilers RETRACTED
[03:46:20utc] Gear UP, IAS 38kt, GS 25kt, ALT 10ft
[03:46:20utc] Gear DOWN, IAS 37kt, GS 23kt, ALT 10ft
[03:46:21utc] Gear UP, IAS 39kt, GS 23kt, ALT 10ft
[03:46:21utc] Gear DOWN, IAS 39kt, GS 23kt, ALT 10ft
[03:46:25utc] Aircraft taxiing to the ramp
[03:46:26utc] FLAPS 6
[03:46:29utc] FLAPS 5
[03:46:31utc] Gear UP, IAS 22kt, GS 17kt, ALT 10ft
[03:46:32utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 10ft
[03:46:32utc] FLAPS 4
[03:46:36utc] FLAPS 3
[03:46:38utc] Gear UP, IAS 7kt, GS 17kt, ALT 10ft
[03:46:39utc] Gear DOWN, IAS 7kt, GS 17kt, ALT 10ft
[03:46:39utc] Gear UP, IAS 7kt, GS 17kt, ALT 10ft
[03:46:39utc] Gear DOWN, IAS 7kt, GS 17kt, ALT 10ft
[03:46:40utc] FLAPS 2
[03:46:41utc] Gear UP, IAS 8kt, GS 17kt, ALT 10ft
[03:46:41utc] Gear DOWN, IAS 8kt, GS 17kt, ALT 10ft
[03:46:44utc] FLAPS 1
[03:46:48utc] Gear UP, IAS 4kt, GS 16kt, ALT 10ft
[03:46:49utc] Gear DOWN, IAS 1kt, GS 16kt, ALT 10ft
[03:46:51utc] FLAPS UP
[03:46:52utc] Gear UP, IAS 0kt, GS 16kt, ALT 10ft
[03:46:52utc] Gear DOWN, IAS 0kt, GS 16kt, ALT 10ft
[03:46:54utc] Gear UP, IAS 2kt, GS 16kt, ALT 10ft
[03:46:54utc] Gear DOWN, IAS 3kt, GS 16kt, ALT 10ft
[03:47:03utc] Gear UP, IAS 1kt, GS 16kt, ALT 10ft
[03:47:03utc] Landing lights OFF
[03:47:04utc] Gear DOWN, IAS 2kt, GS 16kt, ALT 10ft
[03:47:04utc] Gear UP, IAS 3kt, GS 16kt, ALT 10ft
[03:47:06utc] Gear DOWN, IAS 3kt, GS 16kt, ALT 10ft
[03:48:13utc] Gear UP, IAS 14kt, GS 23kt, ALT 20ft
[03:48:14utc] Gear DOWN, IAS 14kt, GS 23kt, ALT 20ft
[03:48:24utc] Gear UP, IAS 16kt, GS 23kt, ALT 20ft
[03:48:27utc] Gear DOWN, IAS 16kt, GS 23kt, ALT 20ft
[03:48:33utc] Gear UP, IAS 15kt, GS 23kt, ALT 20ft
[03:48:34utc] Gear DOWN, IAS 15kt, GS 23kt, ALT 20ft
[03:48:46utc] Gear UP, IAS 17kt, GS 17kt, ALT 20ft
[03:48:47utc] Gear DOWN, IAS 20kt, GS 17kt, ALT 20ft
[03:48:51utc] Gear UP, IAS 27kt, GS 17kt, ALT 20ft
[03:48:52utc] Gear DOWN, IAS 28kt, GS 17kt, ALT 20ft
[03:49:03utc] Gear UP, IAS 32kt, GS 16kt, ALT 20ft
[03:49:04utc] Gear DOWN, IAS 32kt, GS 16kt, ALT 20ft
[03:49:20utc] Gear UP, IAS 9kt, GS 4kt, ALT 20ft
[03:49:20utc] Gear DOWN, IAS 8kt, GS 4kt, ALT 20ft
[03:49:21utc] Gear UP, IAS 7kt, GS 4kt, ALT 20ft
[03:49:21utc] Gear DOWN, IAS 7kt, GS 4kt, ALT 20ft
[03:49:31utc] Gear UP, IAS 1kt, GS 4kt, ALT 20ft
[03:49:32utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 20ft
[03:49:32utc] Gear UP, IAS 1kt, GS 6kt, ALT 20ft
[03:49:33utc] Gear DOWN, IAS 1kt, GS 6kt, ALT 20ft
[03:49:38utc] Gear UP, IAS 2kt, GS 6kt, ALT 20ft
[03:49:38utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 20ft
[03:49:39utc] Gear UP, IAS 2kt, GS 6kt, ALT 20ft
[03:49:39utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 20ft
[03:49:41utc] Gear UP, IAS 2kt, GS 6kt, ALT 20ft
[03:49:41utc] Gear DOWN, IAS 2kt, GS 6kt, ALT 20ft
[03:49:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[03:49:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[03:49:48utc] Engine(s) shutdown
[03:49:48utc] Aircraft parked
[03:49:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[03:49:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft

Altitude Profile