Flight Report

Flight Date
12 Nov 2024 01:11 UTC
Review Status
Approved
Flight Number
PNW790
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
QUAKY1 GCN DCT WINEN DCT NEERO DCT IMB DCT JOTBA HHOOD4
Aircraft
PMDG 737-800 Alaska Honoring Those Who Serve (N570AS)
Fuel Used
6535kg
Distance
957nm
Passengers
145
Cargo
7975kg
Departure Time
22:58:23
Arrival Time
01:35:17
Flight Duration
02:36:52
Earnings
$0.00
Flight XP
460
Performance Score
92%
Landing Rate
-260fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (92%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -260fpm)

Take-off G-Force
1.05g
Rotate Speed
162kt
Rotate Pitch
-8.48°
Rotate Bank
0.93°
Gear-up Speed
NA
Gear-up Altitude
1,120ft
Take-Off Winds
193/2kt
TAT Departure/Arrival
32°C/11°C
Touch-down G-Force
0.99g
Touch-down Speed
130kt
Touch-down Pitch
-1.63°
Touch-down Bank
9.57°
Gear-down Speed
176kt
Gear-down Altitude
3,110ft
Landing Winds
210/22kt
Touch-Down Spoilers Deployed
No

Flight Log


[22:58:13utc] You have successfully logged in Alexander Sodha.
[22:58:23utc] Your flight to KPDX has now been started.
[22:58:23utc] Aircraft boarding in progress
[22:58:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[22:58:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[22:58:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[22:58:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:00:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:00:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:01:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:02:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:02:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:03:31utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:31utc] Detected aircraft taxiing
[23:03:41utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:49utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:53utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:54utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:03:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:04:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:04:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:04:05utc] Gear UP, IAS 0kt, GS 2kt, ALT 1120ft
[23:04:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1120ft
[23:04:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:04:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:04:54utc] Starting engine(s)
[23:05:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:05:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:33utc] FLAPS 1
[23:05:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:40utc] FLAPS 2
[23:05:44utc] FLAPS 3
[23:05:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:57utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:59utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:05:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:06:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:06:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:06:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:06:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:06:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:06:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:06:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:06:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:06:28utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:07:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:07:04utc] Gear UP, IAS 1kt, GS 0kt, ALT 1120ft
[23:07:18utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1120ft
[23:07:20utc] FLAPS 2
[23:07:24utc] FLAPS 1
[23:07:29utc] Gear UP, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:29utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:30utc] Gear UP, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:30utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:32utc] FLAPS UP
[23:07:32utc] Gear UP, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:33utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:34utc] Gear UP, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:35utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:38utc] Gear UP, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:39utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 1120ft
[23:07:43utc] Gear UP, IAS 6kt, GS 2kt, ALT 1120ft
[23:07:43utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 1120ft
[23:07:44utc] Gear UP, IAS 6kt, GS 4kt, ALT 1120ft
[23:07:45utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 1120ft
[23:07:47utc] Gear UP, IAS 6kt, GS 4kt, ALT 1120ft
[23:07:48utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 1120ft
[23:07:53utc] Gear UP, IAS 7kt, GS 4kt, ALT 1120ft
[23:07:56utc] Gear DOWN, IAS 6kt, GS 4kt, ALT 1120ft
[23:07:57utc] Gear UP, IAS 5kt, GS 0kt, ALT 1120ft
[23:07:57utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:01utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:03utc] Landing lights ON
[23:08:05utc] Landing lights OFF
[23:08:06utc] Landing lights ON
[23:08:10utc] Landing lights OFF
[23:08:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:30utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:34utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1120ft
[23:08:42utc] Gear UP, IAS 8kt, GS 6kt, ALT 1120ft
[23:08:43utc] Gear DOWN, IAS 8kt, GS 6kt, ALT 1120ft
[23:08:49utc] Gear UP, IAS 13kt, GS 12kt, ALT 1120ft
[23:08:50utc] Gear DOWN, IAS 14kt, GS 12kt, ALT 1120ft
[23:08:52utc] Gear UP, IAS 16kt, GS 14kt, ALT 1120ft
[23:08:53utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 1120ft
[23:08:54utc] Gear UP, IAS 16kt, GS 14kt, ALT 1120ft
[23:08:54utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 1120ft
[23:08:59utc] Gear UP, IAS 19kt, GS 16kt, ALT 1120ft
[23:09:00utc] Gear DOWN, IAS 19kt, GS 16kt, ALT 1120ft
[23:09:00utc] Gear UP, IAS 19kt, GS 16kt, ALT 1120ft
[23:09:01utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 1120ft
[23:09:10utc] Gear UP, IAS 22kt, GS 21kt, ALT 1120ft
[23:09:10utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 1120ft
[23:09:11utc] Gear UP, IAS 23kt, GS 23kt, ALT 1120ft
[23:09:11utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1120ft
[23:09:15utc] Gear UP, IAS 24kt, GS 25kt, ALT 1120ft
[23:09:16utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1120ft
[23:09:16utc] Gear UP, IAS 24kt, GS 25kt, ALT 1120ft
[23:09:17utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1120ft
[23:09:18utc] Gear UP, IAS 25kt, GS 25kt, ALT 1120ft
[23:09:18utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 1120ft
[23:09:21utc] Gear UP, IAS 26kt, GS 25kt, ALT 1120ft
[23:09:21utc] Gear DOWN, IAS 26kt, GS 25kt, ALT 1120ft
[23:09:22utc] Gear UP, IAS 26kt, GS 25kt, ALT 1120ft
[23:09:23utc] Gear DOWN, IAS 26kt, GS 25kt, ALT 1120ft
[23:09:37utc] Gear UP, IAS 25kt, GS 25kt, ALT 1120ft
[23:09:37utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 1120ft
[23:09:54utc] Gear UP, IAS 23kt, GS 23kt, ALT 1120ft
[23:09:54utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 1120ft
[23:12:24utc] Gear UP, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:24utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:32utc] Gear UP, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:33utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:35utc] Landing lights ON
[23:12:37utc] Gear UP, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:38utc] Gear DOWN, IAS 21kt, GS 21kt, ALT 1120ft
[23:12:43utc] Gear UP, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:44utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:46utc] Gear UP, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:46utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:46utc] Gear UP, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:47utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 1120ft
[23:12:51utc] Gear UP, IAS 17kt, GS 16kt, ALT 1120ft
[23:12:51utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 1120ft
[23:12:54utc] Gear UP, IAS 17kt, GS 16kt, ALT 1120ft
[23:12:54utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 1120ft
[23:12:56utc] Gear UP, IAS 18kt, GS 16kt, ALT 1120ft
[23:12:57utc] Gear DOWN, IAS 18kt, GS 16kt, ALT 1120ft
[23:12:59utc] Gear UP, IAS 17kt, GS 16kt, ALT 1120ft
[23:13:00utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 1120ft
[23:13:05utc] Gear UP, IAS 13kt, GS 12kt, ALT 1120ft
[23:13:06utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1120ft
[23:13:09utc] Gear UP, IAS 12kt, GS 12kt, ALT 1120ft
[23:13:09utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1120ft
[23:13:10utc] Gear UP, IAS 12kt, GS 12kt, ALT 1120ft
[23:13:10utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1120ft
[23:13:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:13:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:13:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1120ft
[23:13:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1120ft
[23:13:30utc] FLAPS 1
[23:13:38utc] FLAPS 2
[23:13:42utc] FLAPS 3
[23:13:51utc] Gear UP, IAS 7kt, GS 10kt, ALT 1120ft
[23:13:52utc] Gear DOWN, IAS 8kt, GS 10kt, ALT 1120ft
[23:13:55utc] Gear UP, IAS 24kt, GS 27kt, ALT 1120ft
[23:13:55utc] Gear DOWN, IAS 26kt, GS 29kt, ALT 1120ft
[23:13:55utc] Gear UP, IAS 28kt, GS 31kt, ALT 1120ft
[23:13:55utc] Gear DOWN, IAS 29kt, GS 31kt, ALT 1120ft
[23:13:59utc] Detected take-off roll, WIND 193/3kt
[23:13:59utc] Gear UP, IAS 49kt, GS 52kt, ALT 1120ft
[23:14:00utc] Gear DOWN, IAS 51kt, GS 54kt, ALT 1120ft
[23:14:25utc] Departing KPHX, IAS 162kt, G-force 1.05g, pitch -8.48deg, bank 0.93deg, VS 97fpm, HDG 092deg
[23:14:29utc] Gear UP, IAS 171kt, GS 181kt, ALT 1200ft
[23:14:46utc] Aircraft climbing, IAS 171kt, GS 181kt, VS 3900fpm, ALT 2150ft, PITCH -18.78deg, HDG 088deg, TAT 28deg, WIND 230/4kt
[23:15:04utc] Gear DOWN, IAS 176kt, GS 190kt, ALT 3110ft
[23:15:04utc] Gear UP, IAS 176kt, GS 190kt, ALT 3120ft
[23:15:38utc] FLAPS 2, IAS 222kt
[23:15:42utc] FLAPS 1, IAS 226kt
[23:15:50utc] FLAPS UP, IAS 229kt
[23:16:34utc] Gear DOWN, IAS 250kt, GS 282kt, ALT 5450ft
[23:16:34utc] Gear UP, IAS 249kt, GS 282kt, ALT 5470ft
[23:18:23utc] Aircraft at 9110ft, IAS 250kt, GS 301kt, HDG 002deg, TAT 18deg, WIND 210/12kt
[23:19:10utc] Aircraft climbing, IAS 252kt, GS 301kt, VS 1657fpm, ALT 9250ft, PITCH -8.04deg, HDG 350deg, TAT 17deg, WIND 211/13kt
[23:39:51utc] Aircraft descending, ALT 36040ft, IAS 264kt, GS 461kt, HDG 326deg, VS -71fpm, TAT -22deg, WIND 243/46kt
[23:40:01utc] Aircraft climbing, IAS 264kt, GS 461kt, VS 156fpm, ALT 36060ft, PITCH -3.62deg, HDG 326deg, TAT -22deg, WIND 243/46kt
[23:40:16utc] Aircraft at 36060ft, IAS 266kt, GS 463kt, HDG 326deg, TAT -21deg, WIND 243/46kt
[23:41:44utc] Gear DOWN, IAS 271kt, GS 472kt, ALT 36070ft
[23:41:45utc] Aircraft climbing, IAS 271kt, GS 472kt, VS 76fpm, ALT 36070ft, PITCH -3.22deg, HDG 326deg, TAT -21deg, WIND 242/45kt
[23:41:47utc] Gear UP, IAS 271kt, GS 472kt, ALT 36070ft
[23:41:58utc] Aircraft descending, ALT 36050ft, IAS 272kt, GS 472kt, HDG 326deg, VS -85fpm, TAT -21deg, WIND 242/44kt
[23:42:08utc] Aircraft at 36050ft, IAS 272kt, GS 472kt, HDG 326deg, TAT -21deg, WIND 243/44kt
[23:48:26utc] Aircraft descending, ALT 35950ft, IAS 268kt, GS 468kt, HDG 326deg, VS -103fpm, TAT -23deg, WIND 236/42kt
[23:48:39utc] Aircraft climbing, IAS 268kt, GS 468kt, VS 203fpm, ALT 35980ft, PITCH -3.46deg, HDG 326deg, TAT -23deg, WIND 237/43kt
[23:48:51utc] Aircraft descending, ALT 35960ft, IAS 268kt, GS 468kt, HDG 326deg, VS -67fpm, TAT -23deg, WIND 236/43kt
[23:49:00utc] Aircraft at 35960ft, IAS 267kt, GS 468kt, HDG 326deg, TAT -23deg, WIND 235/43kt
[23:49:37utc] Aircraft descending, ALT 35940ft, IAS 268kt, GS 470kt, HDG 326deg, VS -155fpm, TAT -24deg, WIND 235/43kt
[23:49:49utc] Aircraft climbing, IAS 268kt, GS 470kt, VS 68fpm, ALT 35960ft, PITCH -3.36deg, HDG 326deg, TAT -24deg, WIND 234/43kt
[23:49:57utc] Aircraft at 35950ft, IAS 268kt, GS 470kt, HDG 326deg, TAT -24deg, WIND 234/43kt
[23:51:23utc] Aircraft descending, ALT 35930ft, IAS 269kt, GS 474kt, HDG 326deg, VS -99fpm, TAT -24deg, WIND 232/43kt
[23:51:33utc] Aircraft at 35930ft, IAS 269kt, GS 474kt, HDG 326deg, TAT -24deg, WIND 232/43kt
[23:55:22utc] Aircraft climbing, IAS 268kt, GS 468kt, VS 113fpm, ALT 35890ft, PITCH -3.44deg, HDG 314deg, TAT -25deg, WIND 226/45kt
[23:55:44utc] Aircraft at 35880ft, IAS 268kt, GS 468kt, HDG 314deg, TAT -25deg, WIND 225/45kt
[23:58:44utc] Aircraft descending, ALT 35830ft, IAS 270kt, GS 472kt, HDG 314deg, VS -174fpm, TAT -25deg, WIND 221/48kt
[23:58:56utc] Aircraft climbing, IAS 270kt, GS 472kt, VS 84fpm, ALT 35850ft, PITCH -3.26deg, HDG 313deg, TAT -26deg, WIND 221/48kt
[23:59:09utc] Aircraft descending, ALT 35830ft, IAS 270kt, GS 474kt, HDG 313deg, VS -54fpm, TAT -26deg, WIND 221/48kt
[23:59:17utc] Aircraft at 35830ft, IAS 270kt, GS 474kt, HDG 313deg, TAT -26deg, WIND 221/48kt
[00:11:18utc] Aircraft descending, ALT 35610ft, IAS 269kt, GS 492kt, HDG 311deg, VS -95fpm, TAT -25deg, WIND 203/68kt
[00:11:31utc] Aircraft at 35620ft, IAS 269kt, GS 492kt, HDG 311deg, TAT -25deg, WIND 203/68kt
[00:19:43utc] Aircraft descending, ALT 35420ft, IAS 269kt, GS 500kt, HDG 310deg, VS -70fpm, TAT -24deg, WIND 200/77kt
[00:19:57utc] Aircraft climbing, IAS 269kt, GS 500kt, VS 50fpm, ALT 35430ft, PITCH -3.35deg, HDG 309deg, TAT -24deg, WIND 200/77kt
[00:20:05utc] Aircraft at 35430ft, IAS 269kt, GS 500kt, HDG 309deg, TAT -24deg, WIND 200/77kt
[00:22:20utc] Aircraft descending, ALT 35360ft, IAS 269kt, GS 500kt, HDG 309deg, VS -134fpm, TAT -23deg, WIND 200/81kt
[00:22:31utc] Aircraft climbing, IAS 269kt, GS 500kt, VS 114fpm, ALT 35380ft, PITCH -3.33deg, HDG 309deg, TAT -23deg, WIND 201/81kt
[00:22:45utc] Aircraft descending, ALT 35370ft, IAS 269kt, GS 500kt, HDG 309deg, VS -56fpm, TAT -23deg, WIND 201/81kt
[00:22:54utc] Aircraft at 35370ft, IAS 269kt, GS 500kt, HDG 309deg, TAT -23deg, WIND 201/82kt
[00:23:19utc] Aircraft descending, ALT 35340ft, IAS 270kt, GS 500kt, HDG 308deg, VS -180fpm, TAT -23deg, WIND 202/82kt
[00:23:33utc] Aircraft at 35340ft, IAS 269kt, GS 500kt, HDG 309deg, TAT -23deg, WIND 201/82kt
[00:27:48utc] Aircraft climbing, IAS 268kt, GS 500kt, VS 81fpm, ALT 35250ft, PITCH -3.34deg, HDG 308deg, TAT -23deg, WIND 201/83kt
[00:27:52utc] Aircraft at 35250ft, IAS 268kt, GS 500kt, HDG 308deg, TAT -23deg, WIND 201/83kt
[00:31:19utc] Aircraft descending, ALT 35170ft, IAS 269kt, GS 500kt, HDG 308deg, VS -80fpm, TAT -22deg, WIND 200/78kt
[00:31:22utc] Aircraft climbing, IAS 269kt, GS 500kt, VS 53fpm, ALT 35170ft, PITCH -3.58deg, HDG 308deg, TAT -22deg, WIND 200/77kt
[00:31:38utc] Aircraft at 35180ft, IAS 269kt, GS 500kt, HDG 308deg, TAT -22deg, WIND 200/77kt
[00:34:02utc] Aircraft climbing, IAS 269kt, GS 519kt, VS 79fpm, ALT 35130ft, PITCH -3.19deg, HDG 331deg, TAT -22deg, WIND 201/72kt
[00:34:16utc] Aircraft descending, ALT 35120ft, IAS 269kt, GS 521kt, HDG 332deg, VS -59fpm, TAT -22deg, WIND 200/71kt
[00:34:28utc] Aircraft at 35110ft, IAS 269kt, GS 521kt, HDG 332deg, TAT -22deg, WIND 201/71kt
[00:40:55utc] Aircraft descending, ALT 35010ft, IAS 269kt, GS 517kt, HDG 331deg, VS -112fpm, TAT -22deg, WIND 200/65kt
[00:41:13utc] Aircraft climbing, IAS 269kt, GS 515kt, VS 67fpm, ALT 35020ft, PITCH -3.27deg, HDG 331deg, TAT -22deg, WIND 200/65kt
[00:41:35utc] Aircraft at 35010ft, IAS 269kt, GS 515kt, HDG 331deg, TAT -22deg, WIND 200/65kt
[00:55:44utc] Aircraft climbing, IAS 268kt, GS 480kt, VS 69fpm, ALT 34810ft, PITCH -3.3deg, HDG 306deg, TAT -22deg, WIND 208/53kt
[00:55:53utc] Aircraft at 34800ft, IAS 268kt, GS 480kt, HDG 305deg, TAT -22deg, WIND 208/53kt
[00:58:51utc] Gear DOWN, IAS 265kt, GS 472kt, ALT 34740ft
[00:58:51utc] Gear UP, IAS 265kt, GS 472kt, ALT 34740ft
[00:59:17utc] Aircraft descending, ALT 34500ft, IAS 267kt, GS 472kt, HDG 306deg, VS -2708fpm, TAT -22deg, WIND 210/48kt
[01:03:57utc] Gear DOWN, IAS 307kt, GS 414kt, ALT 22740ft
[01:03:57utc] Gear UP, IAS 307kt, GS 414kt, ALT 22740ft
[01:04:00utc] Gear DOWN, IAS 307kt, GS 412kt, ALT 22630ft
[01:04:00utc] Gear UP, IAS 307kt, GS 412kt, ALT 22620ft
[01:05:18utc] Gear DOWN, IAS 305kt, GS 387kt, ALT 20070ft
[01:05:18utc] Gear UP, IAS 305kt, GS 387kt, ALT 20070ft
[01:05:40utc] Gear DOWN, IAS 305kt, GS 381kt, ALT 19320ft
[01:05:40utc] Gear UP, IAS 306kt, GS 381kt, ALT 19310ft
[01:05:50utc] Gear DOWN, IAS 305kt, GS 375kt, ALT 18990ft
[01:05:50utc] Gear UP, IAS 305kt, GS 375kt, ALT 18990ft
[01:08:07utc] Gear DOWN, IAS 271kt, GS 311kt, ALT 16190ft
[01:08:07utc] Gear UP, IAS 271kt, GS 311kt, ALT 16190ft
[01:15:27utc] Gear DOWN, IAS 240kt, GS 249kt, ALT 8540ft
[01:15:28utc] Gear UP, IAS 240kt, GS 249kt, ALT 8540ft
[01:20:10utc] FLAPS 1, IAS 209kt
[01:20:29utc] Spoilers DEPLOYED, IAS 200kt, ALT 4310ft
[01:21:11utc] Gear DOWN, IAS 182kt, GS 169kt, ALT 3540ft
[01:21:11utc] Gear UP, IAS 182kt, GS 169kt, ALT 3530ft
[01:21:21utc] Gear DOWN, IAS 183kt, GS 169kt, ALT 3420ft
[01:21:21utc] Gear UP, IAS 183kt, GS 169kt, ALT 3420ft
[01:21:23utc] Gear DOWN, IAS 183kt, GS 169kt, ALT 3400ft
[01:21:23utc] Gear UP, IAS 183kt, GS 169kt, ALT 3390ft
[01:21:27utc] Spoilers RETRACTED , IAS 184kt, ALT 3350ft
