Flight Report
Pilot
Flight Date
07 Sep 2024
Review Status
Approved
Flight Number
PNW5883
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ZIASE4 ZIASE DCT GNDLA TBARR3
Aircraft
PMDG 737-800 United (N76505)
Fuel Used
2,952kg
Distance
316nm
Passengers
160
Cargo
8,800kg
Departure Time
17:55:07
Arrival Time
19:23:54
Flight Duration
01:28:45
Earnings
$252.80
Flight XP
445
Performance Score
89%
Landing Rate
-352fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (89%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -352fpm)
Take-off G-Force
0.99g
Rotate Speed
159kt
Rotate Pitch
-6.53°
Rotate Bank
-0.43°
Gear-up Speed
NA
Gear-up Altitude
6,300ft
Take-Off Winds
091/0kt
TAT Departure/Arrival
28°C/25°C
Touch-down G-Force
1.17g
Touch-down Speed
146kt
Touch-down Pitch
-5.29°
Touch-down Bank
-0.57°
Gear-down Speed
233kt
Gear-down Altitude
9,110ft
Landing Winds
020/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:55:07utc] Your flight to KDEN has now been started.
[17:55:07utc] Aircraft boarding in progress
[17:57:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:57:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:58:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[17:59:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:00:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:01:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:02:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:04:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:04:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:05:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:06:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:07:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:08:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:09:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:10:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:11:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:11:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:11:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:11:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:13:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:13:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:13:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:13:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:14:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:15:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:42utc] Spoilers DEPLOYED
[18:16:43utc] Spoilers RETRACTED
[18:16:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:16:57utc] Starting engine(s)
[18:17:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:27utc] FLAPS 4
[18:17:27utc] FLAPS UP
[18:17:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:28utc] FLAPS 1
[18:17:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:32utc] FLAPS 2
[18:17:33utc] FLAPS 1
[18:17:35utc] FLAPS UP
[18:17:35utc] FLAPS 1
[18:17:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:17:48utc] FLAPS 2
[18:17:52utc] FLAPS 3
[18:17:56utc] FLAPS 4
[18:17:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:18:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 6300ft
[18:19:58utc] Detected aircraft taxiing
[18:20:29utc] Gear UP, IAS 9kt, GS 10kt, ALT 6300ft
[18:20:30utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 6300ft
[18:20:32utc] Gear UP, IAS 9kt, GS 12kt, ALT 6300ft
[18:20:33utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:35utc] Gear UP, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:35utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:36utc] Gear UP, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:37utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:37utc] Gear UP, IAS 10kt, GS 12kt, ALT 6300ft
[18:20:39utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 6300ft
[18:20:41utc] Gear UP, IAS 11kt, GS 12kt, ALT 6300ft
[18:20:42utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 6300ft
[18:20:57utc] Gear UP, IAS 11kt, GS 12kt, ALT 6310ft
[18:20:57utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 6310ft
[18:20:57utc] Gear UP, IAS 11kt, GS 12kt, ALT 6310ft
[18:20:58utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 6310ft
[18:21:02utc] Gear UP, IAS 11kt, GS 14kt, ALT 6310ft
[18:21:05utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 6310ft
[18:21:07utc] Gear UP, IAS 11kt, GS 14kt, ALT 6310ft
[18:21:08utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 6310ft
[18:21:10utc] Gear UP, IAS 11kt, GS 12kt, ALT 6310ft
[18:21:11utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6310ft
[18:21:12utc] Gear UP, IAS 11kt, GS 12kt, ALT 6310ft
[18:21:13utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 6310ft
[18:21:18utc] Gear UP, IAS 9kt, GS 10kt, ALT 6310ft
[18:21:18utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 6310ft
[18:21:22utc] Gear UP, IAS 9kt, GS 10kt, ALT 6310ft
[18:21:22utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 6310ft
[18:21:24utc] Gear UP, IAS 9kt, GS 10kt, ALT 6310ft
[18:21:27utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6310ft
[18:21:34utc] Gear UP, IAS 12kt, GS 14kt, ALT 6310ft
[18:21:35utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 6310ft
[18:21:40utc] Gear UP, IAS 14kt, GS 16kt, ALT 6320ft
[18:21:40utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 6320ft
[18:21:45utc] Gear UP, IAS 14kt, GS 16kt, ALT 6320ft
[18:21:45utc] Gear DOWN, IAS 14kt, GS 16kt, ALT 6320ft
[18:22:01utc] Gear UP, IAS 11kt, GS 12kt, ALT 6320ft
[18:22:02utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 6320ft
[18:22:16utc] Gear UP, IAS 10kt, GS 12kt, ALT 6330ft
[18:22:17utc] Landing lights ON
[18:22:19utc] Gear DOWN, IAS 10kt, GS 12kt, ALT 6330ft
[18:22:19utc] Landing lights OFF
[18:22:26utc] Gear UP, IAS 9kt, GS 10kt, ALT 6330ft
[18:22:27utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 6330ft
[18:22:28utc] Gear UP, IAS 9kt, GS 10kt, ALT 6330ft
[18:22:29utc] Landing lights ON
[18:22:31utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 6330ft
[18:22:32utc] Landing lights OFF
[18:22:37utc] Gear UP, IAS 9kt, GS 10kt, ALT 6330ft
[18:22:37utc] Landing lights ON
[18:22:38utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 6330ft
[18:22:39utc] Landing lights OFF
[18:22:39utc] Gear UP, IAS 5kt, GS 4kt, ALT 6330ft
[18:22:40utc] Landing lights ON
[18:22:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 6330ft
[18:22:41utc] Landing lights OFF
[18:23:17utc] Detected take-off roll, WIND 353/0kt
[18:23:52utc] Departing KSAF, IAS 159kt, G-force 0.99g, pitch -6.53deg, bank -0.43deg, VS -130fpm, HDG 215deg
[18:24:01utc] Aircraft at 6380ft, IAS 173kt, GS 196kt, HDG 215deg, TAT 29deg, WIND 155/0kt
[18:24:06utc] Gear UP, IAS 178kt, GS 202kt, ALT 6500ft
[18:24:21utc] FLAPS 3, IAS 193kt
[18:24:25utc] FLAPS 2, IAS 194kt
[18:24:26utc] Aircraft climbing, IAS 194kt, GS 222kt, VS 2319fpm, ALT 6960ft, PITCH -10.92deg, HDG 215deg, TAT 28deg, WIND 318/1kt
[18:24:54utc] Landing lights ON, ALT 8130ft
[18:24:56utc] Landing lights OFF, ALT 8160ft
[18:25:03utc] Landing lights ON, ALT 8200ft
[18:25:04utc] Landing lights OFF, ALT 8220ft
[18:25:11utc] Landing lights ON, ALT 8430ft
[18:25:14utc] Landing lights OFF, ALT 8530ft
[18:25:27utc] Landing lights ON, ALT 8560ft
[18:25:28utc] Landing lights OFF, ALT 8570ft
[18:25:33utc] FLAPS 1, IAS 219kt
[18:25:37utc] Landing lights ON, ALT 8760ft
[18:25:38utc] Landing lights OFF, ALT 8770ft
[18:25:41utc] FLAPS UP, IAS 225kt
[18:25:55utc] Gear DOWN, IAS 233kt, GS 266kt, ALT 9110ft
[18:25:56utc] Gear UP, IAS 234kt, GS 268kt, ALT 9120ft
[18:25:56utc] Landing lights ON, ALT 9120ft
[18:25:58utc] Landing lights OFF, ALT 9150ft
[18:26:00utc] Landing lights ON, ALT 9180ft
[18:26:01utc] Landing lights OFF, ALT 9190ft
[18:26:02utc] Landing lights ON, ALT 9200ft
