MPTO Airport Information
Runway Information
Runway | 03R | Length | 10006 ft | width | 148 ft | Elevation | 22 ft | Threshold | N/A | Heading | 30 |
Runway | 21L | Length | 10006 ft | Width | 148 ft | Elevation | 36 ft | Threshold | N/A | Heading | 210 |
Runway | 03L | Length | 8800 ft | width | 200 ft | Elevation | 56 ft | Threshold | N/A | Heading | 31 |
Runway | 21R | Length | 8800 ft | Width | 200 ft | Elevation | 135 ft | Threshold | N/A | Heading | 211 |
Airport Frequencies
Type | CTR | Name | PANAMA | Frequency | 125500 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133000 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133300 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133850 MHZ |
Type | CTR | Name | PANAMA | Frequency | 135200 MHZ |
Type | A | Name | PANAMA | Frequency | 119200 MHZ |
Type | A | Name | PANAMA | Frequency | 119700 MHZ |
Type | A | Name | PANAMA | Frequency | 121200 MHZ |
Type | A | Name | PANAMA | Frequency | 133850 MHZ |
Type | ATIS | Name | MPTO | Frequency | 127700 MHZ |
Type | C | Name | TOCUMEN | Frequency | 129800 MHZ |
Type | G | Name | Frequency | 121900 MHZ | |
Type | G | Name | Frequency | 126400 MHZ | |
Type | T | Name | TOCUMEN | Frequency | 118100 MHZ |
Type | FSS | Name | PANAMA | Frequency | 123600 MHZ |
Type | FSS | Name | PANAMA | Frequency | 126900 MHZ |
Type | G | Name | TOCUMEN | Frequency | 121900 MHZ |
Type | G | Name | TOCUMEN | Frequency | 126400 MHZ |
Type | T | Name | TOCUMEN | Frequency | 129800 MHZ |
Airport Navaids
Type | NDB | Name | Tocumen | Frequency | 326 KHZ |
Type | VOR-DME | Name | Taboga Island | Frequency | 110000 KHZ |
Type | NDB | Name | Taboga Island | Frequency | 311 KHZ |
Type | VOR-DME | Name | Tocumen | Frequency | 117100 KHZ |
Airport Weather Information & NOTAM