KYKM Airport Information
Runway Information
Runway | 04 | Length | 3835 ft | width | 150 ft | Elevation | 1073 ft | Threshold | N/A | Heading | 60 |
Runway | 22 | Length | 3835 ft | Width | 150 ft | Elevation | 1052 ft | Threshold | N/A | Heading | 240 |
Runway | 09 | Length | 7603 ft | width | 150 ft | Elevation | 1095 ft | Threshold | N/A | Heading | 110 |
Runway | 27 | Length | 7603 ft | Width | 150 ft | Elevation | 1045 ft | Threshold | N/A | Heading | 290 |
Airport Frequencies
Type | UC | Name | YAKIMAAIRTRML/MCALLISTE | Frequency | 122950 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 132600 MHZ |
Type | UC | Name | YAKIMA | Frequency | 122950 MHZ |
Type | A | Name | SPOKANE | Frequency | 123800 MHZ |
Type | A | Name | SEATTLE | Frequency | 132600 MHZ |
Type | ATIS | Name | KYKM | Frequency | 125250 MHZ |
Type | C | Name | YAKIMA | Frequency | 121900 MHZ |
Type | D | Name | SPOKANE | Frequency | 123800 MHZ |
Type | D | Name | SEATTLE | Frequency | 132600 MHZ |
Type | FSS | Name | SEATTLE | Frequency | 122500 MHZ |
Type | G | Name | YAKIMA | Frequency | 121900 MHZ |
Type | T | Name | YAKIMA | Frequency | 133250 MHZ |
Airport Navaids
Type | NDB | Name | Donny | Frequency | 371 KHZ |
Airport Weather Information & NOTAM