KTIW Airport Information
Runway Information
Runway | 17 | Length | 5002 ft | width | 150 ft | Elevation | 289 ft | Threshold | N/A | Heading | 187 |
Runway | 35 | Length | 5002 ft | Width | 150 ft | Elevation | 292 ft | Threshold | N/A | Heading | 7 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 120100 MHZ |
Type | ATIS | Name | KTIW | Frequency | 124050 MHZ |
Type | D | Name | SEATTLE | Frequency | 120100 MHZ |
Type | G | Name | TACOMA | Frequency | 121800 MHZ |
Type | T | Name | TACOMA | Frequency | 118500 MHZ |
Type | UC | Name | TACOMANARROWS | Frequency | 122950 MHZ |
Type | UC | Name | TACOMA | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM