KONP Airport Information
Runway Information
Runway | 02 | Length | 3000 ft | width | 75 ft | Elevation | 130 ft | Threshold | N/A | Heading | 37 |
Runway | 20 | Length | 3000 ft | Width | 75 ft | Elevation | 160 ft | Threshold | N/A | Heading | 217 |
Runway | 16 | Length | 5398 ft | width | 150 ft | Elevation | 151 ft | Threshold | N/A | Heading | 177 |
Runway | 34 | Length | 5398 ft | Width | 150 ft | Elevation | 155 ft | Threshold | 300 ft | Heading | 357 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 125800 MHZ |
Type | AWOS | Name | Frequency | 133900 MHZ | |
Type | D | Name | SEATTLE | Frequency | 125800 MHZ |
Type | FSS | Name | MCMINNVILLE | Frequency | 122500 MHZ |
Type | UC | Name | NEWPORTMUNI | Frequency | 122800 MHZ |
Type | AWOS | Name | KONP | Frequency | 120000 MHZ |
Type | AWOS | Name | KONP | Frequency | 133900 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 125800 MHZ |
Type | UC | Name | NEWPORTMUN | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM