KGED Airport Information
Runway Information
Runway | 04 | Length | 5000 ft | width | 150 ft | Elevation | 49 ft | Threshold | N/A | Heading | 33 |
Runway | 22 | Length | 5000 ft | Width | 150 ft | Elevation | 49 ft | Threshold | N/A | Heading | 213 |
Runway | 10 | Length | 3109 ft | width | 75 ft | Elevation | 49 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 3109 ft | Width | 75 ft | Elevation | 53 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | DOVER | Frequency | 132425 MHZ |
Type | ASOS | Name | KGED | Frequency | 118375 MHZ |
Type | D | Name | DOVER | Frequency | 132425 MHZ |
Type | UC | Name | DELAWARECOASTAL | Frequency | 123000 MHZ |
Type | FSS | Name | MILLVILLE | Frequency | 122100 MHZ |
Type | FSS | Name | DOVERCD | Frequency | 125550 MHZ |
Airport Navaids
Airport Weather Information & NOTAM