KCOD Airport Information
Runway Information
Runway | 04 | Length | 8268 ft | width | 100 ft | Elevation | 5097 ft | Threshold | 690 ft | Heading | 52 |
Runway | 22 | Length | 8268 ft | Width | 100 ft | Elevation | 5076 ft | Threshold | 400 ft | Heading | 232 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 127750 MHZ |
Type | AWOS | Name | Frequency | 135075 MHZ | |
Type | D | Name | SALTLAKE | Frequency | 127750 MHZ |
Type | FSS | Name | CASPER | Frequency | 122300 MHZ |
Type | UC | Name | YELLOWSTONERGNL | Frequency | 122800 MHZ |
Type | AWOS | Name | KCOD | Frequency | 135075 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 127750 MHZ |
Type | UC | Name | YELLOWSTONEREGL | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM