Flight Report

Flight Date
16 Nov 2024 04:11 UTC
Review Status
Approved
Flight Number
PNW1802
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
LAVAA6 PDT DCT MLS DCT KP06A DCT GEP DCT ODI DCT KG78K DCT KG72M DCT EVOTE DCT NELLS DCT KEEHO J584 SLT FQM3
Aircraft
PMDG 737-800 Pacific Northwest
Fuel Used
3935kg
Distance
2,173nm
Passengers
175
Cargo
9625kg
Departure Time
23:58:54
Arrival Time
04:53:13
Flight Duration
04:54:18
Earnings
$0.00
Flight XP
460
Performance Score
92%
Landing Rate
-189fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (92%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -189fpm)

Take-off G-Force
1g
Rotate Speed
170kt
Rotate Pitch
-7.64°
Rotate Bank
1.76°
Gear-up Speed
3kt
Gear-up Altitude
40ft
Take-Off Winds
210/5kt
TAT Departure/Arrival
14°C/11°C
Touch-down G-Force
1.03g
Touch-down Speed
143kt
Touch-down Pitch
-5.16°
Touch-down Bank
1.52°
Gear-down Speed
221kt
Gear-down Altitude
2,340ft
Landing Winds
346/35kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[04:44:04utc] Your flight to KEWR has now been resumed.
[04:44:06utc] Gear DOWN, IAS 176kt, GS 196kt, ALT 4070ft
[04:44:07utc] Gear UP, IAS 176kt, GS 196kt, ALT 4070ft
[04:44:12utc] Aircraft descending, ALT 3960ft, IAS 176kt, GS 196kt, HDG 118deg, VS -1238fpm, TAT 13deg, WIND 000/17kt
[04:44:13utc] Gear DOWN, IAS 176kt, GS 196kt, ALT 3940ft
[04:44:13utc] Gear UP, IAS 176kt, GS 196kt, ALT 3930ft
[04:44:17utc] FLAPS 4, IAS 176kt
[04:44:39utc] Gear DOWN, IAS 171kt, GS 190kt, ALT 3510ft
[04:44:39utc] Gear UP, IAS 171kt, GS 190kt, ALT 3510ft
[04:44:43utc] Gear DOWN, IAS 170kt, GS 190kt, ALT 3480ft
[04:44:43utc] Gear UP, IAS 170kt, GS 190kt, ALT 3470ft
[04:45:50utc] Gear DOWN, IAS 178kt, GS 163kt, ALT 2730ft
[04:45:51utc] FLAPS 5, IAS 178kt
[04:46:34utc] Gear UP, IAS 166kt, GS 144kt, ALT 1900ft
[04:46:34utc] Gear DOWN, IAS 166kt, GS 144kt, ALT 1900ft
[04:46:36utc] Gear UP, IAS 166kt, GS 144kt, ALT 1860ft
[04:46:36utc] Gear DOWN, IAS 166kt, GS 144kt, ALT 1850ft
[04:46:37utc] Gear UP, IAS 166kt, GS 144kt, ALT 1830ft
[04:46:37utc] Gear DOWN, IAS 166kt, GS 144kt, ALT 1820ft
[04:47:01utc] Aircraft at 1730ft, IAS 168kt, GS 144kt, HDG 019deg, TAT 12deg, WIND 348/33kt
[04:47:19utc] Aircraft descending, ALT 1690ft, IAS 168kt, GS 142kt, HDG 019deg, VS -510fpm, TAT 12deg, WIND 349/36kt
[04:47:20utc] FLAPS 6, IAS 168kt
[04:47:24utc] FLAPS 7, IAS 168kt
[04:47:34utc] On approach, IAS 161, VS -850fpm, ALT 1510ft, pitch -1.32deg, HDG 018deg
[04:49:39utc] Landed with a landing rate of -189fpm, touchdown speed 143kt, G-force 1.03g, pitch -5.16deg, bank 1.52deg
[04:49:39utc] Spoilers DEPLOYED
[04:49:40utc] Spoilers RETRACTED
[04:49:41utc] Spoilers DEPLOYED
[04:50:01utc] Spoilers RETRACTED
[04:50:07utc] Gear UP, IAS 61kt, GS 56kt, ALT 20ft
[04:50:07utc] Gear DOWN, IAS 58kt, GS 54kt, ALT 20ft
[04:50:10utc] Gear UP, IAS 52kt, GS 47kt, ALT 20ft
[04:50:11utc] Gear DOWN, IAS 52kt, GS 47kt, ALT 20ft
[04:50:13utc] Gear UP, IAS 49kt, GS 45kt, ALT 20ft
[04:50:13utc] Gear DOWN, IAS 49kt, GS 45kt, ALT 20ft
[04:50:15utc] FLAPS 6
[04:50:17utc] Gear UP, IAS 43kt, GS 37kt, ALT 20ft
[04:50:17utc] Gear DOWN, IAS 43kt, GS 37kt, ALT 20ft
[04:50:18utc] FLAPS 5
[04:50:21utc] FLAPS 4
[04:50:21utc] Gear UP, IAS 39kt, GS 29kt, ALT 20ft
[04:50:22utc] Gear DOWN, IAS 39kt, GS 29kt, ALT 20ft
[04:50:23utc] Gear UP, IAS 37kt, GS 25kt, ALT 20ft
[04:50:24utc] Gear DOWN, IAS 37kt, GS 25kt, ALT 20ft
[04:50:24utc] Gear UP, IAS 37kt, GS 25kt, ALT 20ft
[04:50:24utc] FLAPS 3
[04:50:26utc] Gear DOWN, IAS 38kt, GS 25kt, ALT 20ft
[04:50:28utc] Aircraft taxiing to the ramp
[04:50:28utc] FLAPS 2
[04:50:32utc] Gear UP, IAS 32kt, GS 16kt, ALT 20ft
[04:50:32utc] FLAPS 1
[04:50:32utc] Gear DOWN, IAS 32kt, GS 16kt, ALT 20ft
[04:50:38utc] Gear UP, IAS 23kt, GS 10kt, ALT 20ft
[04:50:39utc] Gear DOWN, IAS 23kt, GS 10kt, ALT 20ft
[04:50:40utc] Gear UP, IAS 22kt, GS 10kt, ALT 20ft
[04:50:40utc] Gear DOWN, IAS 22kt, GS 10kt, ALT 20ft
[04:50:40utc] FLAPS UP
[04:50:53utc] Gear UP, IAS 21kt, GS 12kt, ALT 20ft
[04:50:54utc] Gear DOWN, IAS 22kt, GS 12kt, ALT 20ft
[04:50:58utc] Gear UP, IAS 24kt, GS 16kt, ALT 20ft
[04:50:59utc] Gear DOWN, IAS 25kt, GS 16kt, ALT 20ft
[04:51:08utc] Gear UP, IAS 36kt, GS 19kt, ALT 10ft
[04:51:08utc] Gear DOWN, IAS 36kt, GS 21kt, ALT 10ft
[04:51:10utc] Gear UP, IAS 38kt, GS 21kt, ALT 10ft
[04:51:10utc] Gear DOWN, IAS 38kt, GS 21kt, ALT 10ft
[04:51:11utc] Gear UP, IAS 35kt, GS 17kt, ALT 10ft
[04:51:12utc] Gear DOWN, IAS 34kt, GS 17kt, ALT 10ft
[04:51:17utc] Gear UP, IAS 22kt, GS 8kt, ALT 10ft
[04:51:17utc] Gear DOWN, IAS 22kt, GS 8kt, ALT 10ft
[04:51:23utc] Gear UP, IAS 8kt, GS 2kt, ALT 10ft
[04:51:23utc] Gear DOWN, IAS 8kt, GS 2kt, ALT 10ft
[04:51:24utc] Gear UP, IAS 9kt, GS 2kt, ALT 10ft
[04:51:24utc] Gear DOWN, IAS 9kt, GS 2kt, ALT 10ft
[04:51:26utc] Gear UP, IAS 10kt, GS 4kt, ALT 10ft
[04:51:28utc] Gear DOWN, IAS 11kt, GS 4kt, ALT 10ft
[04:52:23utc] Gear UP, IAS 26kt, GS 16kt, ALT 20ft
[04:52:24utc] Gear DOWN, IAS 26kt, GS 16kt, ALT 20ft
[04:52:27utc] Gear UP, IAS 27kt, GS 10kt, ALT 20ft
[04:52:28utc] Gear DOWN, IAS 25kt, GS 8kt, ALT 20ft
[04:52:28utc] Gear UP, IAS 23kt, GS 6kt, ALT 20ft
[04:52:28utc] Gear DOWN, IAS 22kt, GS 4kt, ALT 20ft
[04:52:37utc] Gear UP, IAS 15kt, GS 4kt, ALT 20ft
[04:52:38utc] Gear DOWN, IAS 15kt, GS 4kt, ALT 20ft
[04:52:44utc] Gear UP, IAS 18kt, GS 6kt, ALT 20ft
[04:52:44utc] Gear DOWN, IAS 18kt, GS 6kt, ALT 20ft
[04:52:52utc] Gear UP, IAS 22kt, GS 10kt, ALT 20ft
[04:52:53utc] Gear DOWN, IAS 21kt, GS 10kt, ALT 20ft
[04:52:55utc] Gear UP, IAS 20kt, GS 10kt, ALT 20ft
[04:52:55utc] Gear DOWN, IAS 20kt, GS 10kt, ALT 20ft
[04:52:55utc] Gear UP, IAS 19kt, GS 10kt, ALT 20ft
[04:52:57utc] Gear DOWN, IAS 18kt, GS 10kt, ALT 20ft
[04:53:02utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[04:53:03utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[04:53:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[04:53:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[04:53:06utc] Engine(s) shutdown
[04:53:06utc] Aircraft parked
[04:53:06utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[04:53:07utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft