Flight Report

Flight Date
15 Nov 2024 04:11 UTC
Review Status
Approved
Flight Number
PNW001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT CRAAF V287 OTH DCT
Aircraft
PMDG 737-800 Pacific Northwest
Fuel Used
1821kg
Distance
132nm
Passengers
131
Cargo
7205kg
Departure Time
03:26:29
Arrival Time
04:19:58
Flight Duration
00:53:28
Earnings
$0.00
Flight XP
450
Performance Score
90%
Landing Rate
-286fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -286fpm)

Take-off G-Force
0.99g
Rotate Speed
156kt
Rotate Pitch
-8.67°
Rotate Bank
0.33°
Gear-up Speed
1kt
Gear-up Altitude
200ft
Take-Off Winds
180/6kt
TAT Departure/Arrival
11°C/13°C
Touch-down G-Force
1.05g
Touch-down Speed
149kt
Touch-down Pitch
-4.42°
Touch-down Bank
-0.2°
Gear-down Speed
220kt
Gear-down Altitude
2,960ft
Landing Winds
237/20kt
Touch-Down Spoilers Deployed
No

Flight Log


[03:26:28utc] Your flight to KOTH has now been started.
[03:26:29utc] Aircraft boarding in progress
[03:28:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:28:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:29:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:29:01utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:29:01utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:29:02utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:29:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:29:54utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:30:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:30:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:32:40utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:32:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:32:41utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:32:42utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:33:29utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:30utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:30utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:30utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:31utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:32utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:36utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:37utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:33:38utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:33:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:33:42utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:34:49utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:34:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:34:51utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:34:51utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:37:54utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:37:54utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:37:54utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:37:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:38:38utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:38:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:38:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:38:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:38:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:38:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:38:44utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:38:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:39:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:39:13utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:39:19utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:39:19utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:39:20utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:39:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:39:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:39:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:39:59utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:11utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:12utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:31utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:42utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:44utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:45utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:40:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:40:49utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:50utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:52utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:53utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:54utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:56utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:56utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:40:57utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:40:59utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:00utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:41:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:07utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:41:07utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:10utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:41:11utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:12utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:41:13utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:41:23utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:41:23utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:41:24utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:41:55utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:41:56utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:41:56utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:41:56utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:41:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:41:58utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:11utc] FLAPS 1
[03:42:15utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:18utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:19utc] FLAPS 2
[03:42:21utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:22utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:23utc] FLAPS 3
[03:42:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:39utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:43utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:42:43utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:42:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 200ft
[03:42:46utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 200ft
[03:42:50utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:51utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:52utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:52utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:42:54utc] Gear UP, IAS 2kt, GS 0kt, ALT 200ft
[03:42:54utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 200ft
[03:43:06utc] Starting engine(s)
[03:43:07utc] Gear UP, IAS 4kt, GS 0kt, ALT 200ft
[03:43:07utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 200ft
[03:43:08utc] Detected aircraft taxiing
[03:43:10utc] Gear UP, IAS 5kt, GS 2kt, ALT 200ft
[03:43:11utc] Gear DOWN, IAS 6kt, GS 2kt, ALT 200ft
[03:43:12utc] Gear UP, IAS 6kt, GS 2kt, ALT 200ft
[03:43:12utc] Gear DOWN, IAS 5kt, GS 2kt, ALT 200ft
[03:43:14utc] Gear UP, IAS 5kt, GS 2kt, ALT 200ft
[03:43:14utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 200ft
[03:43:16utc] Gear UP, IAS 3kt, GS 2kt, ALT 200ft
[03:43:16utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 200ft
[03:43:17utc] Gear UP, IAS 2kt, GS 2kt, ALT 200ft
[03:43:18utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 200ft
[03:43:19utc] Gear UP, IAS 1kt, GS 2kt, ALT 200ft
[03:43:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:43:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:43:20utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:43:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:43:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:43:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:43:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:43:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:43:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:43:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:43:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:44:00utc] Gear UP, IAS 1kt, GS 4kt, ALT 200ft
[03:44:00utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 200ft
[03:44:00utc] Gear UP, IAS 1kt, GS 4kt, ALT 200ft
[03:44:01utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 200ft
[03:44:31utc] Gear UP, IAS 3kt, GS 8kt, ALT 200ft
[03:44:31utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 200ft
[03:44:32utc] Gear UP, IAS 3kt, GS 8kt, ALT 200ft
[03:44:32utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 200ft
[03:44:34utc] Gear UP, IAS 3kt, GS 8kt, ALT 200ft
[03:44:34utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 200ft
[03:44:41utc] Gear UP, IAS 4kt, GS 8kt, ALT 200ft
[03:44:42utc] Gear DOWN, IAS 4kt, GS 8kt, ALT 200ft
[03:44:59utc] Gear UP, IAS 4kt, GS 8kt, ALT 200ft
[03:44:59utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 200ft
[03:45:00utc] Gear UP, IAS 5kt, GS 8kt, ALT 200ft
[03:45:00utc] Gear DOWN, IAS 5kt, GS 8kt, ALT 200ft
[03:45:35utc] Gear UP, IAS 10kt, GS 14kt, ALT 200ft
[03:45:38utc] Gear DOWN, IAS 11kt, GS 14kt, ALT 200ft
[03:45:54utc] Gear UP, IAS 4kt, GS 10kt, ALT 200ft
[03:45:54utc] Gear DOWN, IAS 3kt, GS 8kt, ALT 200ft
[03:46:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:46:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:46:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:46:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:46:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:46:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:46:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:46:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:46:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 200ft
[03:46:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 200ft
[03:46:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:46:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:46:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:46:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:46:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:46:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:46:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 200ft
[03:46:20utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 200ft
[03:47:10utc] Gear UP, IAS 1kt, GS 4kt, ALT 200ft
[03:47:10utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 200ft
[03:47:13utc] Gear UP, IAS 3kt, GS 4kt, ALT 200ft
[03:47:13utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 200ft
[03:47:16utc] Gear UP, IAS 4kt, GS 6kt, ALT 200ft
[03:47:16utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 200ft
[03:47:16utc] Landing lights ON
[03:47:18utc] Gear UP, IAS 5kt, GS 6kt, ALT 200ft
[03:47:18utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 200ft
[03:47:21utc] Gear UP, IAS 5kt, GS 6kt, ALT 200ft
[03:47:21utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 200ft
[03:47:35utc] Gear UP, IAS 9kt, GS 4kt, ALT 210ft
[03:47:36utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 210ft
[03:47:36utc] Gear UP, IAS 9kt, GS 4kt, ALT 210ft
[03:47:37utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 210ft
[03:47:37utc] Gear UP, IAS 9kt, GS 4kt, ALT 210ft
[03:47:37utc] Gear DOWN, IAS 10kt, GS 4kt, ALT 210ft
[03:47:38utc] Gear UP, IAS 9kt, GS 4kt, ALT 210ft
[03:47:38utc] Gear DOWN, IAS 9kt, GS 4kt, ALT 210ft
[03:47:38utc] Gear UP, IAS 5kt, GS 0kt, ALT 210ft
[03:47:39utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 210ft
[03:47:59utc] Detected take-off roll, WIND 180/3kt
[03:48:19utc] Departing KSLE, IAS 156kt, G-force 0.99g, pitch -8.67deg, bank 0.33deg, VS 81fpm, HDG 152deg
[03:48:25utc] Gear UP, IAS 166kt, GS 163kt, ALT 350ft
[03:48:39utc] Aircraft climbing, IAS 171kt, GS 156kt, VS 4276fpm, ALT 1280ft, PITCH -21.82deg, HDG 167deg, TAT 12deg, WIND 197/16kt
[03:49:17utc] Gear DOWN, IAS 220kt, GS 208kt, ALT 2960ft
[03:49:17utc] Gear UP, IAS 221kt, GS 208kt, ALT 2970ft
[03:49:32utc] Gear DOWN, IAS 228kt, GS 216kt, ALT 3730ft
[03:49:32utc] Gear UP, IAS 228kt, GS 216kt, ALT 3740ft
[03:49:44utc] FLAPS 2, IAS 229kt
[03:49:48utc] FLAPS 1, IAS 230kt
[03:49:56utc] FLAPS UP, IAS 230kt
[03:50:49utc] Gear DOWN, IAS 249kt, GS 255kt, ALT 8130ft
[03:50:50utc] Gear UP, IAS 249kt, GS 255kt, ALT 8140ft
[03:51:04utc] Gear DOWN, IAS 248kt, GS 257kt, ALT 9060ft
[03:51:04utc] Gear UP, IAS 248kt, GS 257kt, ALT 9070ft
[03:51:08utc] Landing lights OFF, ALT 9300ft
[03:51:15utc] Gear DOWN, IAS 247kt, GS 259kt, ALT 9670ft
[03:51:15utc] Gear UP, IAS 247kt, GS 259kt, ALT 9670ft
[03:54:08utc] Gear DOWN, IAS 331kt, GS 379kt, ALT 14600ft
[03:54:08utc] Gear UP, IAS 331kt, GS 379kt, ALT 14600ft
[03:54:54utc] Aircraft at 15360ft, IAS 335kt, GS 389kt, HDG 206deg, TAT 1deg, WIND 238/31kt
[03:54:59utc] Aircraft climbing, IAS 335kt, GS 389kt, VS 52fpm, ALT 15360ft, PITCH -1.68deg, HDG 206deg, TAT 0deg, WIND 239/31kt
[03:55:05utc] Aircraft at 15370ft, IAS 335kt, GS 389kt, HDG 206deg, TAT 1deg, WIND 239/32kt
[03:56:15utc] Aircraft climbing, IAS 335kt, GS 389kt, VS 59fpm, ALT 15370ft, PITCH -1.59deg, HDG 206deg, TAT 1deg, WIND 240/33kt
[03:56:19utc] Aircraft at 15380ft, IAS 335kt, GS 387kt, HDG 206deg, TAT 1deg, WIND 240/33kt
[03:56:40utc] Aircraft climbing, IAS 334kt, GS 387kt, VS 53fpm, ALT 15380ft, PITCH -1.55deg, HDG 206deg, TAT 1deg, WIND 240/33kt
[03:56:43utc] Aircraft at 15390ft, IAS 335kt, GS 389kt, HDG 206deg, TAT 1deg, WIND 240/33kt
[03:57:56utc] Gear DOWN, IAS 335kt, GS 387kt, ALT 15390ft
[03:57:56utc] Gear UP, IAS 335kt, GS 387kt, ALT 15390ft
[03:59:44utc] Aircraft climbing, IAS 330kt, GS 381kt, VS 54fpm, ALT 15390ft, PITCH -1.73deg, HDG 207deg, TAT 0deg, WIND 241/36kt
[03:59:49utc] Aircraft at 15400ft, IAS 329kt, GS 379kt, HDG 207deg, TAT 0deg, WIND 241/36kt
[04:00:32utc] Aircraft descending, ALT 15010ft, IAS 338kt, GS 387kt, HDG 207deg, VS -3580fpm, TAT 2deg, WIND 242/36kt
[04:01:39utc] Gear DOWN, IAS 334kt, GS 369kt, ALT 12390ft
[04:01:40utc] Gear UP, IAS 334kt, GS 369kt, ALT 12380ft
[04:01:40utc] Gear DOWN, IAS 334kt, GS 369kt, ALT 12360ft
[04:01:40utc] Gear UP, IAS 334kt, GS 369kt, ALT 12350ft
[04:03:03utc] Spoilers DEPLOYED, IAS 303kt, ALT 10220ft
[04:03:18utc] Gear DOWN, IAS 285kt, GS 301kt, ALT 10100ft
[04:03:18utc] Gear UP, IAS 284kt, GS 301kt, ALT 10100ft
[04:03:49utc] Gear DOWN, IAS 255kt, GS 266kt, ALT 9860ft
[04:03:50utc] Gear UP, IAS 255kt, GS 266kt, ALT 9850ft
[04:05:16utc] Landing lights ON, ALT 9030ft
[04:05:23utc] Spoilers RETRACTED , IAS 223kt, ALT 8930ft
[04:10:05utc] FLAPS 1, IAS 212kt
[04:10:19utc] FLAPS 2, IAS 209kt
[04:11:45utc] Gear DOWN, IAS 182kt, GS 169kt, ALT 3830ft
[04:11:45utc] Gear UP, IAS 182kt, GS 171kt, ALT 3820ft
[04:12:05utc] FLAPS 3, IAS 185kt
[04:12:34utc] Gear DOWN, IAS 195kt, GS 189kt, ALT 3190ft
[04:12:34utc] Gear UP, IAS 196kt, GS 189kt, ALT 3190ft
[04:12:55utc] Gear DOWN, IAS 220kt, GS 225kt, ALT 2890ft
[04:12:55utc] Gear UP, IAS 220kt, GS 225kt, ALT 2890ft
[04:13:04utc] Gear DOWN, IAS 228kt, GS 235kt, ALT 2780ft
[04:13:04utc] Gear UP, IAS 228kt, GS 235kt, ALT 2780ft
[04:13:22utc] Gear DOWN, IAS 223kt, GS 243kt, ALT 2450ft
[04:13:23utc] Gear UP, IAS 223kt, GS 243kt, ALT 2450ft
[04:14:00utc] Gear DOWN, IAS 209kt, GS 233kt, ALT 1830ft
[04:14:00utc] Gear UP, IAS 209kt, GS 233kt, ALT 1830ft
[04:14:01utc] FLAPS 4, IAS 209kt
[04:14:06utc] Gear DOWN, IAS 208kt, GS 231kt, ALT 1710ft
[04:14:07utc] Gear UP, IAS 208kt, GS 231kt, ALT 1700ft
[04:14:12utc] Spoilers DEPLOYED, IAS 205kt, ALT 1620ft
[04:14:13utc] Gear DOWN, IAS 204kt, GS 227kt, ALT 1600ft
[04:14:16utc] Gear UP, IAS 202kt, GS 225kt, ALT 1570ft
[04:14:16utc] Gear DOWN, IAS 202kt, GS 225kt, ALT 1560ft
[04:14:17utc] FLAPS 5, IAS 202kt
[04:14:18utc] Gear UP, IAS 200kt, GS 224kt, ALT 1530ft
[04:14:20utc] Gear DOWN, IAS 198kt, GS 222kt, ALT 1500ft
[04:14:20utc] On approach, IAS 198, VS -998fpm, ALT 1500ft, pitch -0.37deg, HDG 061deg
[04:14:20utc] Gear UP, IAS 198kt, GS 222kt, ALT 1500ft
[04:14:21utc] Gear DOWN, IAS 198kt, GS 220kt, ALT 1490ft
[04:14:21utc] Gear UP, IAS 198kt, GS 220kt, ALT 1490ft
[04:14:21utc] Gear DOWN, IAS 196kt, GS 220kt, ALT 1480ft
[04:14:24utc] Gear UP, IAS 195kt, GS 218kt, ALT 1430ft
[04:14:25utc] Gear DOWN, IAS 195kt, GS 218kt, ALT 1430ft
[04:14:32utc] Spoilers RETRACTED , IAS 183kt, ALT 1330ft
[04:14:51utc] Gear UP, IAS 172kt, GS 192kt, ALT 1280ft
[04:14:51utc] Gear DOWN, IAS 172kt, GS 192kt, ALT 1280ft
[04:14:57utc] FLAPS 6, IAS 166kt
[04:14:59utc] Aircraft at 1260ft, IAS 163kt, GS 185kt, HDG 061deg, TAT 11deg, WIND 231/19kt
[04:15:00utc] FLAPS 7, IAS 162kt
[04:15:41utc] Spoilers DEPLOYED, IAS 168kt, ALT 640ft
[04:16:09utc] Landed with a landing rate of -286fpm, touchdown speed 149kt, G-force 1.05g, pitch -4.42deg, bank -0.2deg
[04:16:31utc] Spoilers RETRACTED
[04:16:40utc] Aircraft taxiing to the ramp
[04:16:42utc] Gear UP, IAS 9kt, GS 10kt, ALT 20ft
[04:16:43utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 20ft
[04:16:43utc] Gear UP, IAS 9kt, GS 10kt, ALT 20ft
[04:16:43utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 20ft
[04:16:55utc] Gear UP, IAS 9kt, GS 10kt, ALT 20ft
[04:16:55utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 20ft
[04:16:59utc] Landing lights OFF
[04:17:06utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:06utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:09utc] FLAPS 6
[04:17:11utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:12utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:12utc] FLAPS 5
[04:17:12utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:13utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:15utc] FLAPS 4
[04:17:17utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:17utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:18utc] FLAPS 3
[04:17:20utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:21utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:21utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:17:21utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:17:22utc] FLAPS 2
[04:17:26utc] FLAPS 1
[04:17:34utc] FLAPS UP
[04:17:43utc] Gear UP, IAS 11kt, GS 12kt, ALT 20ft
[04:17:44utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 20ft
[04:17:44utc] Gear UP, IAS 12kt, GS 12kt, ALT 20ft
[04:17:45utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 20ft
[04:18:27utc] Gear UP, IAS 16kt, GS 16kt, ALT 20ft
[04:18:28utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 20ft
[04:18:49utc] Gear UP, IAS 21kt, GS 19kt, ALT 20ft
[04:18:49utc] Gear DOWN, IAS 21kt, GS 19kt, ALT 20ft
[04:18:51utc] Gear UP, IAS 20kt, GS 19kt, ALT 20ft
[04:18:52utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 20ft
[04:19:03utc] Gear UP, IAS 20kt, GS 19kt, ALT 20ft
[04:19:04utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 20ft
[04:19:05utc] Gear UP, IAS 20kt, GS 19kt, ALT 20ft
[04:19:08utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 20ft
[04:19:21utc] Gear UP, IAS 11kt, GS 12kt, ALT 20ft
[04:19:22utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 20ft
[04:19:35utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:19:35utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
[04:19:36utc] Gear UP, IAS 9kt, GS 8kt, ALT 20ft
[04:19:36utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 20ft
