VOHS Airport Information
Runway Information
Runway | 09L | Length | 12162 ft | width | 148 ft | Elevation | 1972 ft | Threshold | 1026 ft | Heading | 90 |
Runway | 27R | Length | 12162 ft | Width | 148 ft | Elevation | 2028 ft | Threshold | 1120 ft | Heading | 270 |
Runway | 09R | Length | 13976 ft | width | 197 ft | Elevation | 1969 ft | Threshold | N/A | Heading | 90 |
Runway | 27L | Length | 13976 ft | Width | 197 ft | Elevation | 2024 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | HYDERABAD | Frequency | 120250 MHZ |
Type | A | Name | HYDERABAD | Frequency | 125550 MHZ |
Type | ATIS | Name | VOHS | Frequency | 126475 MHZ |
Type | C | Name | SHAMSHABAD | Frequency | 121625 MHZ |
Type | T | Name | HYDERABAD | Frequency | 120950 MHZ |
Type | T | Name | HYDERABAD | Frequency | 128350 MHZ |
Type | G | Name | SHAMSHABAD | Frequency | 118200 MHZ |
Type | G | Name | SHAMSHABAD | Frequency | 121850 MHZ |
Type | T | Name | SHAMSHABAD | Frequency | 118200 MHZ |
Type | T | Name | SHAMSHABAD | Frequency | 118450 MHZ |
Type | A | Name | HYDERABAD | Frequency | 119250 MHZ |
Type | A | Name | HYDERABADCONTROLRADAR | Frequency | 120950 MHZ |
Type | A | Name | HYDERABADCONTROLRADAR | Frequency | 128350 MHZ |
Airport Navaids
Airport Weather Information & NOTAM