Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW513 | VOBL | FenixA320... | 2024-10-31 04:50:54 |
PNW176 | KSFO | Boeing777-... | 2024-06-26 18:00:27 |
PNW175K | KSFO | PMDG 777-3... | 2024-06-26 18:31:39 |
PNW200 | VQPR | 737NG Seri... | 2024-06-15 00:21:07 |
PNW108 | OMDB | PMDG 737-8... | 2024-04-18 19:36:20 |
PNW777 | OAKB | Beta Chall... | 2024-03-25 08:30:47 |
Runway Information (Airport elevation: 741ft)
Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 125.950 Mhz |
Type | CTR | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 125.675 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 132.150 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 132.975 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | Tower | Frequency | 134.075 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | D | Frequency | 118.825 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 119.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 123.825 Mhz |
Type | Tower | Frequency | 124.375 Mhz |
Type | Tower | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
Type | NDB | Ident | DH | Frequency | 202 Khz |
Type | NDB | Ident | DP | Frequency | 274 Khz |
Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
Type | NDB | Ident | LM | Frequency | 320 Khz |
Type | NDB | Ident | PL | Frequency | 303 Khz |