S12 Airport Information
Runway Information
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 125800 MHZ |
Type | A | Name | EUGENE | Frequency | 127500 MHZ |
Type | AWOS | Name | Frequency | 119925 MHZ | |
Type | D | Name | SEATTLE | Frequency | 125800 MHZ |
Type | D | Name | EUGENE | Frequency | 127500 MHZ |
Type | UC | Name | ALBANYMUNI | Frequency | 122725 MHZ |
Type | A | Name | CASCADE | Frequency | 127500 MHZ |
Type | AWOS | Name | S12 | Frequency | 119925 MHZ |
Type | AWOS | Name | S12 | Frequency | 135775 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 125800 MHZ |
Type | D | Name | CASCADE | Frequency | 127500 MHZ |
Type | UC | Name | ALBANYMUN | Frequency | 122725 MHZ |
Airport Navaids
Airport Weather Information & NOTAM