RJGG Airport Information
Runway Information
Runway | 18 | Length | 11483 ft | width | 197 ft | Elevation | 15 ft | Threshold | N/A | Heading | 169 |
Runway | 36 | Length | 11483 ft | Width | 197 ft | Elevation | 15 ft | Threshold | N/A | Heading | 349 |
Airport Frequencies
Type | A | Name | CENTRAIR | Frequency | 119175 MHZ |
Type | A | Name | CENTRAIR | Frequency | 121050 MHZ |
Type | ATIS | Name | RJGG | Frequency | 127075 MHZ |
Type | C | Name | CENTRAIR | Frequency | 121850 MHZ |
Type | C | Name | CENTRAIR | Frequency | 126200 MHZ |
Type | D | Name | CENTRAIR | Frequency | 120000 MHZ |
Type | G | Name | CENTRAIR | Frequency | 121800 MHZ |
Type | G | Name | CENTRAIR | Frequency | 126200 MHZ |
Type | T | Name | CENTRAIR | Frequency | 118850 MHZ |
Type | T | Name | CENTRAIR | Frequency | 126200 MHZ |
Type | A | Name | CENTRAIR | Frequency | 121225 MHZ |
Type | A | Name | CENTRAIR | Frequency | 125550 MHZ |
Type | D | Name | CENTRAIR | Frequency | 119175 MHZ |
Type | D | Name | CENTRAIR | Frequency | 119250 MHZ |
Type | D | Name | CENTRAIR | Frequency | 121175 MHZ |
Type | D | Name | CENTRAIR | Frequency | 121225 MHZ |
Airport Navaids
Type | VOR-DME | Name | Chubu | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM