PGUM Airport Information
Runway Information
Runway | 06R | Length | 10014 ft | width | 150 ft | Elevation | 231 ft | Threshold | N/A | Heading | 65 |
Runway | 24L | Length | 10014 ft | Width | 150 ft | Elevation | 284 ft | Threshold | N/A | Heading | 245 |
Runway | 06L | Length | 12015 ft | width | 150 ft | Elevation | 239 ft | Threshold | N/A | Heading | 65 |
Runway | 24R | Length | 12015 ft | Width | 150 ft | Elevation | 297 ft | Threshold | N/A | Heading | 245 |
Airport Frequencies
Type | A | Name | GUAMINTL | Frequency | 119300 MHZ |
Type | A | Name | GUAMCERAP | Frequency | 119800 MHZ |
Type | ATIS | Name | PGUM | Frequency | 119000 MHZ |
Type | C | Name | AGANA | Frequency | 121900 MHZ |
Type | D | Name | GUAMCERAP | Frequency | 119800 MHZ |
Type | G | Name | AGANA | Frequency | 121900 MHZ |
Type | G | Name | GUAMINTL | Frequency | 121600 MHZ |
Type | T | Name | AGANA | Frequency | 118100 MHZ |
Type | CTR | Name | GUAM | Frequency | 119800 MHZ |
Type | G | Name | AGANA | Frequency | 121600 MHZ |
Airport Navaids
Type | NDB | Name | Mt Macajna | Frequency | 385 KHZ |
Type | VORTAC | Name | Nimitz | Frequency | 115300 KHZ |
Airport Weather Information & NOTAM