OSDI Airport Information
Runway Information
Runway | 05R | Length | 11811 ft | width | 148 ft | Elevation | 2020 ft | Threshold | N/A | Heading | 48 |
Runway | 23L | Length | 11811 ft | Width | 148 ft | Elevation | 2002 ft | Threshold | N/A | Heading | 228 |
Runway | 05L | Length | 9843 ft | width | 148 ft | Elevation | 2002 ft | Threshold | N/A | Heading | 48 |
Runway | 23R | Length | 9843 ft | Width | 148 ft | Elevation | 1995 ft | Threshold | N/A | Heading | 228 |
Airport Frequencies
Type | G | Name | DAMASCUSINTERNATIONAL | Frequency | 121900 MHZ |
Type | T | Name | DAMASCUSINTERNATIONAL | Frequency | 118500 MHZ |
Type | ATIS | Name | OSDI | Frequency | 128225 MHZ |
Type | CTR | Name | DAMASCUSCONTROL | Frequency | 120000 MHZ |
Type | CTR | Name | DAMASCUSCONTROL | Frequency | 121300 MHZ |
Type | CTR | Name | DAMASCUSCONTROL | Frequency | 129600 MHZ |
Type | G | Name | DAMASCUS | Frequency | 121900 MHZ |
Type | T | Name | DAMASCUS | Frequency | 118500 MHZ |
Type | T | Name | DAMASCUS | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Abyad | Frequency | 264 KHZ |
Type | NDB | Name | Otaebe | Frequency | 342 KHZ |
Type | VOR-DME | Name | Damascus | Frequency | 116000 KHZ |
Type | NDB | Name | Mezze | Frequency | 358 KHZ |
Airport Weather Information & NOTAM