Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW1792 | KIAD | PMDG 737-9... | 2024-06-15 02:03:55 |
PNW0801 | TBPB | PMDG 737-8... | 2024-04-08 20:20:22 |
PNW2421 | KSEA | Boeing 757... | 2024-01-28 05:25:58 |
PNW2421 | KSEA | PMDG 737-8... | 2024-01-27 20:33:38 |
PNW2421 | KSEA | iniSimulat... | 2024-01-23 06:46:36 |
PNW172KS | KEYW | Cessna CJ4... | 2024-01-17 23:10:54 |
PNW211 | MYEH | NextGen EM... | 2023-12-05 04:15:46 |
Runway Information (Airport elevation: 13ft)
Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 118.700 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 134.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
Type | NDB | Ident | ZQA | Frequency | 251 Khz |