LTFJ Airport Information
Runway Information
Runway | 06 | Length | 9843 ft | width | 148 ft | Elevation | 293 ft | Threshold | N/A | Heading | 64 |
Runway | 24 | Length | 9843 ft | Width | 148 ft | Elevation | 304 ft | Threshold | N/A | Heading | 244 |
Airport Frequencies
Type | ATIS | Name | LTFJ | Frequency | 128550 MHZ |
Type | C | Name | GOKCEN | Frequency | 121885 MHZ |
Type | C | Name | GOKCEN | Frequency | 121930 MHZ |
Type | C | Name | GOKCEN | Frequency | 122625 MHZ |
Type | G | Name | GOKCEN | Frequency | 121580 MHZ |
Type | G | Name | GOKCEN | Frequency | 121630 MHZ |
Type | G | Name | GOKCEN | Frequency | 121680 MHZ |
Type | G | Name | GOKCEN | Frequency | 121750 MHZ |
Type | G | Name | GOKCEN | Frequency | 121905 MHZ |
Type | T | Name | GOKCEN | Frequency | 118800 MHZ |
Type | T | Name | GOKCEN | Frequency | 120925 MHZ |
Type | T | Name | GOKCEN | Frequency | 122450 MHZ |
Type | T | Name | GOKCEN | Frequency | 136300 MHZ |
Type | A | Name | YESILKOY | Frequency | 119350 MHZ |
Type | A | Name | YESILKOY | Frequency | 119475 MHZ |
Type | A | Name | YESILKOY | Frequency | 120450 MHZ |
Type | A | Name | YESILKOY | Frequency | 120500 MHZ |
Type | A | Name | YESILKOY | Frequency | 121100 MHZ |
Type | A | Name | YESILKOY | Frequency | 121250 MHZ |
Type | A | Name | YESILKOY | Frequency | 122475 MHZ |
Type | A | Name | YESILKOY | Frequency | 122675 MHZ |
Type | A | Name | YESILKOY | Frequency | 126425 MHZ |
Type | A | Name | YESILKOY | Frequency | 127100 MHZ |
Type | A | Name | YESILKOY | Frequency | 127825 MHZ |
Type | A | Name | YESILKOY | Frequency | 132950 MHZ |
Type | A | Name | YESILKOY | Frequency | 133075 MHZ |
Airport Navaids
Type | NDB | Name | Sabiha Gokcen | Frequency | 347 KHZ |
Type | VOR-DME | Name | Sabiha Gokcen | Frequency | 108800 KHZ |
Airport Weather Information & NOTAM