LPPT Airport Information
Runway Information
Runway | 02 | Length | 12484 ft | width | 148 ft | Elevation | 331 ft | Threshold | 296 ft | Heading | 22 |
Runway | 20 | Length | 12484 ft | Width | 148 ft | Elevation | 347 ft | Threshold | 1969 ft | Heading | 202 |
Runway | 17 | Length | 7874 ft | width | 148 ft | Elevation | 374 ft | Threshold | N/A | Heading | 168 |
Runway | 35 | Length | 7874 ft | Width | 148 ft | Elevation | 332 ft | Threshold | 492 ft | Heading | 348 |
Airport Frequencies
Type | A | Name | LISBOA | Frequency | 119105 MHZ |
Type | A | Name | LISBOA | Frequency | 119555 MHZ |
Type | A | Name | LISBOA | Frequency | 120355 MHZ |
Type | A | Name | LISBOA | Frequency | 125130 MHZ |
Type | ATIS | Name | LPPT | Frequency | 121955 MHZ |
Type | ATIS | Name | LPPT | Frequency | 124155 MHZ |
Type | C | Name | LISBOA | Frequency | 118505 MHZ |
Type | C | Name | LISBOA | Frequency | 118955 MHZ |
Type | T | Name | LISBOA | Frequency | 119555 MHZ |
Type | T | Name | LISBOA | Frequency | 120355 MHZ |
Type | T | Name | LISBOA | Frequency | 123980 MHZ |
Type | G | Name | LISBOA | Frequency | 118505 MHZ |
Type | G | Name | LISBOA | Frequency | 121755 MHZ |
Type | T | Name | LISBOA | Frequency | 118105 MHZ |
Type | T | Name | LISBOA | Frequency | 118505 MHZ |
Type | A | Name | LISBON | Frequency | 119105 MHZ |
Type | A | Name | LISBON | Frequency | 123980 MHZ |
Type | A | Name | LISBON | Frequency | 125130 MHZ |
Type | C | Name | LISBON | Frequency | 118955 MHZ |
Type | G | Name | LISBON | Frequency | 121755 MHZ |
Type | T | Name | LISBON | Frequency | 118105 MHZ |
Airport Navaids
Type | NDB | Name | Caparica | Frequency | 389 KHZ |
Type | NDB | Name | Arruda | Frequency | 382 KHZ |
Type | VOR-DME | Name | Lisboa | Frequency | 114800 KHZ |
Airport Weather Information & NOTAM