LKPR Airport Information
Runway Information
Runway | 04 | Length | 6955 ft | width | 197 ft | Elevation | 1247 ft | Threshold | N/A | Heading | 37 |
Runway | 22 | Length | 6955 ft | Width | 197 ft | Elevation | 1174 ft | Threshold | N/A | Heading | 217 |
Runway | 06 | Length | 12189 ft | width | 148 ft | Elevation | 1202 ft | Threshold | N/A | Heading | 65 |
Runway | 24 | Length | 12189 ft | Width | 148 ft | Elevation | 1158 ft | Threshold | N/A | Heading | 245 |
Runway | 12 | Length | 10663 ft | width | 148 ft | Elevation | 1160 ft | Threshold | N/A | Heading | 127 |
Runway | 30 | Length | 10663 ft | Width | 148 ft | Elevation | 1232 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A | Name | RUZYNE | Frequency | 119010 MHZ |
Type | A | Name | PRAHA | Frequency | 120530 MHZ |
Type | A | Name | PRAHA | Frequency | 127580 MHZ |
Type | A | Name | PRAHARUZYNE | Frequency | 136080 MHZ |
Type | ATIS | Name | LKPR | Frequency | 122160 MHZ |
Type | C | Name | RUZYNE | Frequency | 120060 MHZ |
Type | G | Name | RUZYNE | Frequency | 121910 MHZ |
Type | UC | Name | RUZYNERADAR/INFORMATION | Frequency | 118310 MHZ |
Type | UC | Name | RUZYNERADAR/INFORMATION | Frequency | 127580 MHZ |
Type | T | Name | RUZYNE | Frequency | 134560 MHZ |
Type | A | Name | RUZYNE | Frequency | 118310 MHZ |
Type | A | Name | PRAGUE | Frequency | 120530 MHZ |
Type | A | Name | PRAGUE | Frequency | 127580 MHZ |
Type | G | Name | RUZYNE | Frequency | 131950 MHZ |
Type | UC | Name | RUZYNEINFORMATION | Frequency | 118310 MHZ |
Type | UC | Name | PRAGUEINFORMATION | Frequency | 126100 MHZ |
Type | UC | Name | RUZYNEINFORMATION | Frequency | 127580 MHZ |
Type | UC | Name | PRAGUEINFORMATION | Frequency | 136175 MHZ |
Airport Navaids
Type | VOR-DME | Name | Neratovice | Frequency | 108600 KHZ |
Type | VOR-DME | Name | Praha | Frequency | 112600 KHZ |
Type | NDB | Name | Ruzyne Middle | Frequency | 307 KHZ |
Type | NDB | Name | Ruzyne North | Frequency | 356 KHZ |
Airport Weather Information & NOTAM