LIRN Airport Information
Runway Information
Runway | 06 | Length | 8622 ft | width | 148 ft | Elevation | 284 ft | Threshold | 1309 ft | Heading | 58 |
Runway | 24 | Length | 8622 ft | Width | 148 ft | Elevation | 223 ft | Threshold | 624 ft | Heading | 238 |
Airport Frequencies
Type | A | Name | ROMA | Frequency | 124350 MHZ |
Type | A | Name | ROMA | Frequency | 134200 MHZ |
Type | ATIS | Name | LIRN | Frequency | 135975 MHZ |
Type | G | Name | NAPOLI | Frequency | 121900 MHZ |
Type | T | Name | NAPOLI | Frequency | 118500 MHZ |
Type | T | Name | NAPOLI | Frequency | 120950 MHZ |
Type | CTR | Name | ROMERADAR | Frequency | 124350 MHZ |
Type | CTR | Name | ROMERADAR | Frequency | 134200 MHZ |
Type | G | Name | NAPLES | Frequency | 121900 MHZ |
Type | T | Name | NAPLES | Frequency | 118500 MHZ |
Type | T | Name | NAPLES | Frequency | 120950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Pomigliano | Frequency | 117850 KHZ |
Type | NDB | Name | Pomigliano | Frequency | 351 KHZ |
Airport Weather Information & NOTAM