LIRF Airport Information
Runway Information
Runway | 07 | Length | 10849 ft | width | 147 ft | Elevation | 7 ft | Threshold | 1365 ft | Heading | 70 |
Runway | 25 | Length | 10849 ft | Width | 147 ft | Elevation | 5 ft | Threshold | N/A | Heading | 250 |
Runway | 16R | Length | 12801 ft | width | 196 ft | Elevation | 7 ft | Threshold | N/A | Heading | 163 |
Runway | 34L | Length | 12801 ft | Width | 196 ft | Elevation | 8 ft | Threshold | 1053 ft | Heading | 343 |
Runway | 16L | Length | 12801 ft | width | 196 ft | Elevation | 14 ft | Threshold | N/A | Heading | 163 |
Runway | 34R | Length | 12801 ft | Width | 196 ft | Elevation | 6 ft | Threshold | N/A | Heading | 343 |
Runway | 16C | Length | 11818 ft | width | 148 ft | Elevation | 11 ft | Threshold | N/A | Heading | 163 |
Runway | 34C | Length | 11818 ft | Width | 148 ft | Elevation | 4 ft | Threshold | N/A | Heading | 343 |
Airport Frequencies
Type | A | Name | ROMAARRIVALS | Frequency | 125500 MHZ |
Type | A | Name | ROMAARRIVALS | Frequency | 127950 MHZ |
Type | ATIS | Name | LIRF | Frequency | 121850 MHZ |
Type | ATIS | Name | LIRF | Frequency | 126125 MHZ |
Type | C | Name | FIUME | Frequency | 121800 MHZ |
Type | C | Name | FIUME | Frequency | 121900 MHZ |
Type | D | Name | ROMA | Frequency | 130900 MHZ |
Type | D | Name | ROMA | Frequency | 131100 MHZ |
Type | G | Name | FIUME | Frequency | 121675 MHZ |
Type | G | Name | FIUME | Frequency | 121900 MHZ |
Type | G | Name | FIUME | Frequency | 122125 MHZ |
Type | T | Name | FIUME | Frequency | 118700 MHZ |
Type | T | Name | FIUME | Frequency | 123725 MHZ |
Type | T | Name | FIUME | Frequency | 127625 MHZ |
Type | A | Name | ROME | Frequency | 119200 MHZ |
Type | A | Name | ROME | Frequency | 125500 MHZ |
Type | A | Name | ROME | Frequency | 127950 MHZ |
Type | A | Name | ROME | Frequency | 131250 MHZ |
Type | D | Name | ROME | Frequency | 130900 MHZ |
Type | D | Name | ROME | Frequency | 131100 MHZ |
Type | G | Name | FIUME | Frequency | 121725 MHZ |
Airport Navaids
Type | NDB | Name | Fiumicino | Frequency | 354 KHZ |
Type | NDB | Name | Fiumicino | Frequency | 421 KHZ |
Type | NDB | Name | Fiumicino | Frequency | 345 KHZ |
Type | VOR-DME | Name | Ostia | Frequency | 114900 KHZ |
Type | NDB | Name | Ostia | Frequency | 321 KHZ |
Airport Weather Information & NOTAM