LFOB Airport Information
Runway Information
Runway | 04 | Length | 3625 ft | width | 98 ft | Elevation | 332 ft | Threshold | N/A | Heading | 42 |
Runway | 22 | Length | 3625 ft | Width | 98 ft | Elevation | 359 ft | Threshold | N/A | Heading | 222 |
Runway | 12 | Length | 7972 ft | width | 148 ft | Elevation | 352 ft | Threshold | N/A | Heading | 125 |
Runway | 30 | Length | 7972 ft | Width | 148 ft | Elevation | 297 ft | Threshold | N/A | Heading | 305 |
Runway | 13R | Length | 0 ft | width | 0 ft | Elevation | 359 ft | Threshold | N/A | Heading | 0 |
Runway | 31L | Length | 0 ft | Width | 0 ft | Elevation | 359 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | BEAUVAIS | Frequency | 121400 MHZ |
Type | A | Name | BEAUVAIS | Frequency | 123985 MHZ |
Type | ATIS | Name | LFOB | Frequency | 118380 MHZ |
Type | UC | Name | BEAUVAISINFORMATION | Frequency | 119800 MHZ |
Type | T | Name | BEAUVAIS | Frequency | 121400 MHZ |
Type | T | Name | BEAUVAIS | Frequency | 123985 MHZ |
Type | A | Name | DEGAULLE | Frequency | 119850 MHZ |
Type | A | Name | DEGAULLE | Frequency | 121155 MHZ |
Type | A | Name | DEGAULLE | Frequency | 125830 MHZ |
Type | D | Name | DEGAULLE | Frequency | 124355 MHZ |
Type | D | Name | DEGAULLE | Frequency | 131200 MHZ |
Type | D | Name | DEGAULLE | Frequency | 133380 MHZ |
Airport Navaids
Type | VOR | Name | Beauvais | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM