Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 564ft)
Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.025 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | ATIS | Frequency | 125.025 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
Type | NDB | Ident | ST | Frequency | 404 Khz |
Type | VORTAC | Ident | STL | Frequency | 117400 Khz |