Search flights
John Wayne Airport-Orange County Airport Airport, Santa Ana (KSNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW714 | KPDX | B737-800X... | 2024-03-09 19:50:26 |
PNW714 | KPDX | PMDG 737-8... | 2024-03-09 18:15:04 |
PNW714 | KPDX | PMDG 737-8... | 2024-03-09 18:46:47 |
PNW714 | KPDX | 737NG Seri... | 2024-03-09 18:52:19 |
PNW1121 | KUAO | PMDG 737-8... | 2024-03-09 22:27:29 |
PNW92 | KPDX | B737-800X... | 2024-03-08 20:32:40 |
PNW2623 | KSAN | N2623X | 2024-01-04 07:07:49 |
NKS921 | KOAK | ToLissA321... | 2023-12-22 08:00:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW323 | KPDX | B737-800X... | 2024-03-09 02:58:58 |
PNW232 | KSEA | B737-800X... | 2024-03-08 06:45:49 |
PNW1288 | KSEA | 737NG Seri... | 2024-03-08 05:36:12 |
PNW1121 | KPDX | PMDG 737-8... | 2024-03-08 19:45:51 |
PNW2623 | KVNY | N2623X | 2024-01-04 07:07:14 |
PNW921 | KLAS | ToLissA321... | 2023-12-20 08:26:58 |
Runway Information (Airport elevation: 47ft)
Runway | 02L | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 02R | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 28 |
Runway | 20L | Length | 2,881ft | Width | 75ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Runway | 20R | Length | 5,688ft | Width | 150ft | Elevation | 47ft | Surface | Asphalt | Heading | 208 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 126.000 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 132.700 Mhz |
Type | FSS | Frequency | 122.450 Mhz |
Type | Ground | Frequency | 120.800 Mhz |
Type | Ground | Frequency | 132.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | D | Frequency | 121.300 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.200 Mhz |
Type | D | Frequency | 133.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | NA | Frequency | 337 Khz |