Search flights
Pensacola Intl Airport, Pensacola (KPNS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW451 | KORD | 737 Max 8... | 2024-11-25 15:05:40 |
PNW129 | KNEW | B58 Baron... | 2024-11-01 01:55:43 |
PNW615 | KBNA | ToLissA321... | 2024-09-13 19:22:50 |
PNW651 | KHYA | Beta Chall... | 2024-08-07 04:22:24 |
PNW101 | KHYA | Cessna Lon... | 2024-08-07 04:13:49 |
PNW2485 | KPDX | PMDG 737-8... | 2024-03-25 17:42:08 |
PNW1121 | KPDX | PMDG 737-8... | 2024-02-23 18:38:55 |
PNW1121 | MPTO | PMDG 737-8... | 2024-01-06 16:13:23 |
PNW1121 | KDCA | PMDG 737-8... | 2023-12-31 23:29:51 |
PNW921 | KDFW | AXP Americ... | 2023-12-18 07:53:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW129 | KFTY | BE58 | 2024-11-01 12:00:00 |
PNW850 | KEYW | PMDG 737-8... | 2024-09-21 03:36:48 |
PNW850 | KEYW | B737-800X... | 2024-09-20 00:02:15 |
PNW850 | KEYW | B737-800X... | 2024-09-13 19:17:28 |
PNW100 | KMLI | Cessna Lon... | 2024-08-07 04:13:38 |
PNW1121 | KMSY | Cessna Gra... | 2024-03-25 16:14:11 |
PNW1121 | KMSY | Beechcraft... | 2024-02-22 17:55:18 |
PNW928 | KADW | PMDG 737-8... | 2024-01-08 00:18:10 |
PNW1121 | KADW | PMDG 737-8... | 2024-01-08 00:24:26 |
PNW1121 | KATL | PMDG 737-8... | 2024-01-05 19:31:01 |
PNW1121 | KSAN | PMDG 737-8... | 2023-12-29 22:06:37 |
PNW921 | KDFW | ToLissA321... | 2023-12-18 07:30:23 |
Runway Information (Airport elevation: 108ft)
Runway | 08 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 78 |
Runway | 17 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 167 |
Runway | 26 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 258 |
Runway | 35 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 347 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | ASOS | Frequency | 121.250 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 123.725 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 124.050 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 132.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 123.725 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PKZ | Frequency | 326 Khz |