KPNS Airport Information
Runway Information
Runway | 08 | Length | 7000 ft | width | 150 ft | Elevation | 97 ft | Threshold | N/A | Heading | 78 |
Runway | 26 | Length | 7000 ft | Width | 150 ft | Elevation | 114 ft | Threshold | N/A | Heading | 258 |
Runway | 17 | Length | 7004 ft | width | 150 ft | Elevation | 121 ft | Threshold | N/A | Heading | 167 |
Runway | 35 | Length | 7004 ft | Width | 150 ft | Elevation | 103 ft | Threshold | N/A | Heading | 347 |
Airport Frequencies
Type | A | Name | PENSACOLA | Frequency | 118600 MHZ |
Type | A | Name | PENSACOLA | Frequency | 119000 MHZ |
Type | A | Name | PENSACOLA | Frequency | 124050 MHZ |
Type | A | Name | PENSACOLA | Frequency | 132100 MHZ |
Type | ASOS | Name | KPNS | Frequency | 121250 MHZ |
Type | ATIS | Name | KPNS | Frequency | 121250 MHZ |
Type | C | Name | PENSACOLACLERANCEDELIVE | Frequency | 123725 MHZ |
Type | D | Name | PENSACOLA | Frequency | 118600 MHZ |
Type | D | Name | PENSACOLA | Frequency | 119000 MHZ |
Type | D | Name | PENSACOLA | Frequency | 124050 MHZ |
Type | D | Name | PENSACOLA | Frequency | 125350 MHZ |
Type | D | Name | PENSACOLA | Frequency | 132100 MHZ |
Type | FSS | Name | GAINESVILLE | Frequency | 122600 MHZ |
Type | G | Name | PENSACOLA | Frequency | 121900 MHZ |
Type | T | Name | PENSACOLA | Frequency | 119900 MHZ |
Type | UC | Name | PENSACOLAINTL | Frequency | 122950 MHZ |
Type | C | Name | PENSACOLA | Frequency | 123725 MHZ |
Type | D | Name | PENSACOLA | Frequency | 120650 MHZ |
Type | FSS | Name | GAINESVILLE | Frequency | 122100 MHZ |
Type | UC | Name | PENSACOLA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Pickens | Frequency | 326 KHZ |
Airport Weather Information & NOTAM