KPHL Airport Information
Runway Information
Runway | 08 | Length | 5000 ft | width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 76 |
Runway | 26 | Length | 5000 ft | Width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 256 |
Runway | 09R | Length | 10506 ft | width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 76 |
Runway | 27L | Length | 10506 ft | Width | 200 ft | Elevation | 9 ft | Threshold | N/A | Heading | 256 |
Runway | 09L | Length | 9500 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 76 |
Runway | 27R | Length | 9500 ft | Width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 256 |
Runway | 17 | Length | 5460 ft | width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 159 |
Runway | 35 | Length | 5460 ft | Width | 150 ft | Elevation | 9 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | A | Name | PHILADELPHIA | Frequency | 123800 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 124350 MHZ |
Type | A | Name | PHILADELPHIAAPPROA | Frequency | 125400 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 126850 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 127350 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 128400 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 133875 MHZ |
Type | ASOS | Name | KPHL | Frequency | 133400 MHZ |
Type | ATIS | Name | KPHL | Frequency | 133400 MHZ |
Type | ATIS | Name | KPHL | Frequency | 135925 MHZ |
Type | C | Name | PHILADELPHIACLERANCE | Frequency | 118850 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 119750 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 124350 MHZ |
Type | G | Name | PHILADELPHIA | Frequency | 121650 MHZ |
Type | G | Name | PHILADELPHIA | Frequency | 121900 MHZ |
Type | T | Name | PHILADELPHIA | Frequency | 118500 MHZ |
Type | T | Name | PHILADELPHIA | Frequency | 135100 MHZ |
Type | UC | Name | PHILADELPHIAINTL | Frequency | 122950 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 120425 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 123600 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 125400 MHZ |
Type | A | Name | PHILADELPHIA | Frequency | 126600 MHZ |
Type | C | Name | PHILADELPHIA | Frequency | 118850 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 118350 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 123800 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 126850 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 127350 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 128400 MHZ |
Type | D | Name | PHILADELPHIA | Frequency | 133875 MHZ |
Type | G | Name | PHILADELPHIA | Frequency | 129750 MHZ |
Type | G | Name | PHILADELPHIA | Frequency | 130050 MHZ |
Type | G | Name | PHILADELPHIA | Frequency | 130575 MHZ |
Type | T | Name | PHILADELPHIA | Frequency | 120425 MHZ |
Type | T | Name | PHILADELPHIA | Frequency | 123600 MHZ |
Type | UC | Name | PHILADELPHIA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Speez | Frequency | 222 KHZ |
Airport Weather Information & NOTAM