KMDW Airport Information
Runway Information
Runway | 04R | Length | 6446 ft | width | 150 ft | Elevation | 619 ft | Threshold | 518 ft | Heading | 43 |
Runway | 22L | Length | 6446 ft | Width | 150 ft | Elevation | 606 ft | Threshold | 634 ft | Heading | 223 |
Runway | 04L | Length | 5507 ft | width | 150 ft | Elevation | 617 ft | Threshold | 758 ft | Heading | 43 |
Runway | 22R | Length | 5507 ft | Width | 150 ft | Elevation | 606 ft | Threshold | 878 ft | Heading | 223 |
Runway | 13C | Length | 6522 ft | width | 150 ft | Elevation | 608 ft | Threshold | 463 ft | Heading | 134 |
Runway | 31C | Length | 6522 ft | Width | 150 ft | Elevation | 612 ft | Threshold | 696 ft | Heading | 314 |
Runway | 13R | Length | 3859 ft | width | 60 ft | Elevation | 607 ft | Threshold | N/A | Heading | 134 |
Runway | 31L | Length | 3859 ft | Width | 60 ft | Elevation | 613 ft | Threshold | N/A | Heading | 314 |
Runway | 13L | Length | 5141 ft | width | 150 ft | Elevation | 606 ft | Threshold | 752 ft | Heading | 134 |
Runway | 31R | Length | 5141 ft | Width | 150 ft | Elevation | 608 ft | Threshold | N/A | Heading | 314 |
Airport Frequencies
Type | A | Name | CHICAGO | Frequency | 126050 MHZ |
Type | A | Name | CHICAGO | Frequency | 128200 MHZ |
Type | ATIS | Name | KMDW | Frequency | 132750 MHZ |
Type | C | Name | MIDWAY | Frequency | 124625 MHZ |
Type | D | Name | CHICAGO | Frequency | 126050 MHZ |
Type | D | Name | CHICAGO | Frequency | 128200 MHZ |
Type | G | Name | MIDWAY | Frequency | 118075 MHZ |
Type | T | Name | MIDWAY | Frequency | 135200 MHZ |
Type | UC | Name | CHICAGOMIDWAYINTL | Frequency | 122950 MHZ |
Type | D | Name | MIDWAY | Frequency | 119450 MHZ |
Type | UC | Name | MIDWAY | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Ermin | Frequency | 332 KHZ |
Type | NDB | Name | Kedzi | Frequency | 248 KHZ |
Airport Weather Information & NOTAM