KLMT Airport Information
Runway Information
Runway | 01 | Length | 5162 ft | width | 100 ft | Elevation | 4087 ft | Threshold | N/A | Heading | 24 |
Runway | 19 | Length | 5162 ft | Width | 100 ft | Elevation | 4086 ft | Threshold | N/A | Heading | 204 |
Runway | 07 | Length | 5260 ft | width | 100 ft | Elevation | 4092 ft | Threshold | 307 ft | Heading | 90 |
Runway | 25 | Length | 5260 ft | Width | 100 ft | Elevation | 4089 ft | Threshold | 514 ft | Heading | 270 |
Runway | 14 | Length | 10301 ft | width | 150 ft | Elevation | 4091 ft | Threshold | N/A | Heading | 158 |
Runway | 32 | Length | 10301 ft | Width | 150 ft | Elevation | 4095 ft | Threshold | N/A | Heading | 338 |
Airport Frequencies
Type | A | Name | KINGSLEY | Frequency | 123675 MHZ |
Type | A | Name | SEATTLE | Frequency | 127600 MHZ |
Type | ATIS | Name | KLMT | Frequency | 126500 MHZ |
Type | D | Name | KINGSLEY | Frequency | 123675 MHZ |
Type | D | Name | SEATTLE | Frequency | 127600 MHZ |
Type | G | Name | KINGSLEY | Frequency | 121900 MHZ |
Type | T | Name | KINGSLEY | Frequency | 133975 MHZ |
Type | UC | Name | CRATERLAKE-KLAMATHRGNL | Frequency | 122950 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 127600 MHZ |
Type | FSS | Name | MCMINNVILLE | Frequency | 122600 MHZ |
Type | UC | Name | KINGSLEY | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Merrill | Frequency | 347 KHZ |
Type | VORTAC | Name | Klamath Falls | Frequency | 115900 KHZ |
Airport Weather Information & NOTAM