KIDA Airport Information
Runway Information
Runway | 02 | Length | 9002 ft | width | 150 ft | Elevation | 4742 ft | Threshold | N/A | Heading | 38 |
Runway | 20 | Length | 9002 ft | Width | 150 ft | Elevation | 4731 ft | Threshold | N/A | Heading | 218 |
Runway | 17 | Length | 4051 ft | width | 75 ft | Elevation | 4731 ft | Threshold | N/A | Heading | 182 |
Runway | 35 | Length | 4051 ft | Width | 75 ft | Elevation | 4731 ft | Threshold | N/A | Heading | 2 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 128350 MHZ |
Type | ATIS | Name | KIDA | Frequency | 135325 MHZ |
Type | C | Name | IDAHOFALLSCLERANCEDLVY | Frequency | 121700 MHZ |
Type | D | Name | SALTLAKE | Frequency | 128350 MHZ |
Type | FSS | Name | BOISE | Frequency | 122550 MHZ |
Type | G | Name | IDAHOFALLS | Frequency | 121700 MHZ |
Type | T | Name | IDAHOFALLS | Frequency | 118500 MHZ |
Type | UC | Name | IDAHOFALLS | Frequency | 122950 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 128350 MHZ |
Type | C | Name | IDAHOFALLS | Frequency | 121700 MHZ |
Type | FSS | Name | IDAFUELSLCARTCCBOIAF | Frequency | 121725 MHZ |
Airport Navaids
Type | NDB | Name | Uconn | Frequency | 324 KHZ |
Type | VOR-DME | Name | Idaho Falls | Frequency | 113850 KHZ |
Type | NDB | Name | Sweden | Frequency | 350 KHZ |
Airport Weather Information & NOTAM