Search flights
Dallas Love Field Airport, Dallas (KDAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW516 | KSFO | PMDG 737-8... | 2024-03-19 04:26:18 |
PNW52 | KHOU | PMDG 737-8... | 2024-02-07 05:44:12 |
PNW516 | KSFO | Pacific No... | 2024-01-28 04:23:46 |
PNW504 | KPDX | PMDG 737-8... | 2024-01-28 20:58:53 |
PNW504 | KPDX | Boeing 757... | 2024-01-27 19:07:52 |
PNW504 | KPDX | PMDG 737-8... | 2024-01-27 03:35:59 |
PNW504 | KPDX | Pacific No... | 2024-01-25 06:56:01 |
PNW928 | KLAX | PMDG 737-8... | 2024-01-24 00:30:44 |
Runway Information (Airport elevation: 480ft)
Runway | 13L | Length | 7,746ft | Width | 148ft | Elevation | 480ft | Surface | Asphalt | Heading | 136 |
Runway | 13R | Length | 8,798ft | Width | 134ft | Elevation | 480ft | Surface | Asphalt | Heading | 136 |
Runway | 31L | Length | 8,798ft | Width | 134ft | Elevation | 480ft | Surface | Asphalt | Heading | 316 |
Runway | 31R | Length | 7,746ft | Width | 148ft | Elevation | 480ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | ATIS | Frequency | 120.150 Mhz |
Type | Clearance | Frequency | 127.900 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | LV | Frequency | 275 Khz |