KCVO Airport Information
Runway Information
Runway | 09 | Length | 3335 ft | width | 75 ft | Elevation | 241 ft | Threshold | N/A | Heading | 111 |
Runway | 27 | Length | 3335 ft | Width | 75 ft | Elevation | 244 ft | Threshold | 190 ft | Heading | 291 |
Runway | 17 | Length | 5900 ft | width | 150 ft | Elevation | 241 ft | Threshold | N/A | Heading | 187 |
Runway | 35 | Length | 5900 ft | Width | 150 ft | Elevation | 245 ft | Threshold | N/A | Heading | 7 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 125800 MHZ |
Type | A | Name | EUGENE | Frequency | 127500 MHZ |
Type | AWOS | Name | Frequency | 135775 MHZ | |
Type | D | Name | SEATTLE | Frequency | 125800 MHZ |
Type | D | Name | EUGENE | Frequency | 127500 MHZ |
Type | UC | Name | CORVALLISMUNI | Frequency | 123075 MHZ |
Type | A | Name | CASCADE | Frequency | 127500 MHZ |
Type | AWOS | Name | KCVO | Frequency | 135775 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 125800 MHZ |
Type | D | Name | CASCADE | Frequency | 127500 MHZ |
Type | UC | Name | CORVALLISMUN | Frequency | 123075 MHZ |
Airport Navaids
Type | VOR-DME | Name | Corvallis | Frequency | 115400 KHZ |
Type | NDB | Name | Lewisburg | Frequency | 225 KHZ |
Airport Weather Information & NOTAM