Search flights
Yeager Airport, Charleston (KCRW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 922ft)
Runway | 05 | Length | 6,714ft | Width | 147ft | Elevation | 922ft | Surface | Asphalt | Heading | 47 |
Runway | 23 | Length | 6,714ft | Width | 147ft | Elevation | 922ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
Type | Clearance | Frequency | 118.550 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 124.100 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Airport Navaids
Type | VORTAC | Ident | HVQ | Frequency | 117400 Khz |