EHEH Airport Information
Runway Information
Runway | 03 | Length | 9843 ft | width | 148 ft | Elevation | 73 ft | Threshold | 821 ft | Heading | 31 |
Runway | 21 | Length | 9843 ft | Width | 148 ft | Elevation | 67 ft | Threshold | 821 ft | Heading | 213 |
Airport Frequencies
Type | A | Name | RAPCONSOUTH | Frequency | 122100 MHZ |
Type | A | Name | RAPCONSOUTH | Frequency | 123180 MHZ |
Type | A | Name | EINDHOVEN | Frequency | 124530 MHZ |
Type | A | Name | EINDHOVEN | Frequency | 132530 MHZ |
Type | ATIS | Name | EHEH | Frequency | 126030 MHZ |
Type | G | Name | EINDHOVEN | Frequency | 121930 MHZ |
Type | T | Name | EINDHOVEN | Frequency | 122100 MHZ |
Type | T | Name | EINDHOVEN | Frequency | 131005 MHZ |
Type | CTR | Name | DUTCHMIL | Frequency | 125930 MHZ |
Type | UC | Name | DUTCHMILINFORMATION | Frequency | 132350 MHZ |
Airport Navaids
Type | NDB | Name | Eindhoven | Frequency | 397 KHZ |
Type | TACAN | Name | Eindhoven | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM