Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW31 | TBPB | Boeing777-... | 2024-08-05 08:14:02 |
PNW267 | KPDX | B789 Briti... | 2024-08-04 17:31:11 |
PNW3NM | RJTT | Boeing777-... | 2024-06-10 06:55:07 |
PNW31K | KSAN | Boeing777-... | 2024-06-06 07:37:52 |
PNW287 | KSFO | Magknight7... | 2024-06-05 14:13:57 |
PNW293 | KIAD | Magknight7... | 2024-05-04 22:15:07 |
PNW462 | LOWW | 737NG Seri... | 2024-03-28 16:07:29 |
PNW1121 | LEMD | PMDG 737-8... | 2024-03-27 18:19:09 |
PNW894 | BIKF | 737NG Seri... | 2024-02-25 22:17:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW1339 | EFHK | Fenix A320... | 2024-08-10 05:57:56 |
PNW1356 | LPPT | Fenix A320... | 2024-08-09 07:51:57 |
PNW48 | KSEA | Boeing777-... | 2024-08-03 17:53:07 |
PNW9001 | KJFK | ToLissA321... | 2024-06-10 05:33:29 |
PNW9001 | KJFK | B789 Virgi... | 2024-06-09 22:18:59 |
PNW173 | KJFK | Boeing777-... | 2024-06-09 06:21:27 |
PNW9001 | KJFK | Boeing 757... | 2024-06-06 21:20:01 |
PNW343 | LFMN | 737NG Seri... | 2024-06-04 04:19:17 |
PNW156 | OKKK | Magknight7... | 2024-05-03 05:25:26 |
PNW1042 | GMMN | PMDG 737-8... | 2024-04-13 02:13:41 |
PNW27 | KDEN | Magknight7... | 2024-03-28 02:49:51 |
PNW1121 | BIKF | PMDG 737-8... | 2024-03-27 05:19:17 |
PNW407 | HECA | 737NG Seri... | 2024-02-24 21:52:32 |
PNW1121 | KJFK | PMDG 737-8... | 2024-01-04 06:29:06 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |