CYXX Airport Information
Runway Information
Runway | 01 | Length | 5328 ft | width | 200 ft | Elevation | 168 ft | Threshold | N/A | Heading | 25 |
Runway | 19 | Length | 5328 ft | Width | 200 ft | Elevation | 181 ft | Threshold | N/A | Heading | 205 |
Runway | 01L | Length | 1500 ft | width | 100 ft | Elevation | N/A | Threshold | N/A | Heading | 27 |
Runway | 19R | Length | 1500 ft | Width | 100 ft | Elevation | ft | Threshold | N/A | Heading | 207 |
Runway | 07 | Length | 9600 ft | width | 200 ft | Elevation | 167 ft | Threshold | N/A | Heading | 87 |
Runway | 25 | Length | 9600 ft | Width | 200 ft | Elevation | 194 ft | Threshold | 295 ft | Heading | 267 |
Airport Frequencies
Type | ATIS | Name | CYXX | Frequency | 119800 MHZ |
Type | G | Name | ABBOTSFORD | Frequency | 121800 MHZ |
Type | T | Name | ABBOTSFORD | Frequency | 119400 MHZ |
Type | T | Name | ABBOTSFORD | Frequency | 121000 MHZ |
Type | FSS | Name | CRANBROOK | Frequency | 119400 MHZ |
Type | FSS | Name | PACIFICRADIO | Frequency | 122500 MHZ |
Type | FSS | Name | PACIFICRADIO | Frequency | 126700 MHZ |
Airport Navaids
Type | NDB | Name | Abbotsford | Frequency | 344 KHZ |
Airport Weather Information & NOTAM