CYPG Airport Information
Runway Information
Runway | 02 | Length | 3045 ft | width | 150 ft | Elevation | 869 ft | Threshold | N/A | Heading | 19 |
Runway | 20 | Length | 3045 ft | Width | 150 ft | Elevation | 861 ft | Threshold | N/A | Heading | 199 |
Runway | 09 | Length | 2670 ft | width | 150 ft | Elevation | 866 ft | Threshold | N/A | Heading | 89 |
Runway | 27 | Length | 2670 ft | Width | 150 ft | Elevation | 861 ft | Threshold | N/A | Heading | 269 |
Runway | 13R | Length | 7000 ft | width | 200 ft | Elevation | 878 ft | Threshold | N/A | Heading | 133 |
Runway | 31L | Length | 7000 ft | Width | 200 ft | Elevation | 885 ft | Threshold | N/A | Heading | 313 |
Runway | 13L | Length | 3130 ft | width | 150 ft | Elevation | 869 ft | Threshold | N/A | Heading | 134 |
Runway | 31R | Length | 3130 ft | Width | 150 ft | Elevation | 869 ft | Threshold | N/A | Heading | 314 |
Airport Frequencies
Type | ATIS | Name | CYPG | Frequency | 120850 MHZ |
Type | G | Name | PORTAGELAPRAIRIESOUT | Frequency | 121700 MHZ |
Type | T | Name | WINNIPEG | Frequency | 121000 MHZ |
Type | T | Name | PORTAGELAPRAIRIESOUT | Frequency | 126200 MHZ |
Type | CTAF | Name | WINNIPEG | Frequency | 121000 MHZ |
Type | G | Name | SOUTHPORT | Frequency | 121700 MHZ |
Type | MC | Name | SOUTHPORTTRAFFIC | Frequency | 126200 MHZ |
Type | T | Name | SOUTHPORT | Frequency | 126200 MHZ |
Airport Navaids
Type | NDB | Name | Portage | Frequency | 353 KHZ |
Type | VOR-DME | Name | Portage | Frequency | 114600 KHZ |
Airport Weather Information & NOTAM