CYEG Airport Information
Runway Information
Runway | 02 | Length | 11000 ft | width | 200 ft | Elevation | 2322 ft | Threshold | N/A | Heading | 34 |
Runway | 20 | Length | 11000 ft | Width | 200 ft | Elevation | 2337 ft | Threshold | N/A | Heading | 214 |
Runway | 12 | Length | 10200 ft | width | 200 ft | Elevation | 2325 ft | Threshold | N/A | Heading | 135 |
Runway | 30 | Length | 10200 ft | Width | 200 ft | Elevation | 2372 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | EDMONTONINTL | Frequency | 120500 MHZ |
Type | ATIS | Name | CYEG | Frequency | 128000 MHZ |
Type | G | Name | EDMONTONINTL | Frequency | 121700 MHZ |
Type | T | Name | EDMONTONINTL | Frequency | 118300 MHZ |
Type | C | Name | EDMONTONINTL | Frequency | 124100 MHZ |
Type | CTAF | Name | EDMONTONINTL | Frequency | 127400 MHZ |
Type | D | Name | EDMONTONINTL | Frequency | 133650 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 122375 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 126700 MHZ |
Airport Navaids
Type | VORTAC | Name | Edmonton | Frequency | 117600 KHZ |
Type | NDB | Name | Leduc | Frequency | 215 KHZ |
Type | NDB | Name | Nisku | Frequency | 379 KHZ |
Type | NDB | Name | Devon | Frequency | 292 KHZ |
Type | NDB | Name | Calmar | Frequency | 308 KHZ |
Airport Weather Information & NOTAM