Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW39 | CYYC | B789 WestJ... | 2024-07-25 21:21:39 |
PNW802 | KPDX | General Mo... | 2024-04-07 20:01:11 |
PNW631 | KBOS | 737NG Seri... | 2024-04-05 01:04:13 |
PNW1121 | EGLL | PMDG 737-8... | 2024-03-27 01:40:53 |
PNW615 | KJFK | B39M | 2024-02-25 17:14:00 |
PNW6542 | EGKK | 737NG Seri... | 2024-02-02 02:31:58 |
PNW6542 | EGKK | 737NG Seri... | 2024-02-02 02:31:58 |
ICE665 | KPDX | Hekla_Auro... | 2024-02-02 16:47:26 |
ICE665 | KPDX | Hekla_Auro... | 2024-02-02 16:47:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW343 | EFHK | 737NG Seri... | 2024-04-04 03:22:59 |
{}N284PH | EGKB | GLF550_2.0... | 2024-03-27 21:39:47 |
PNW1121 | KJFK | PMDG 737-8... | 2024-03-26 23:45:37 |
PNW172KS | BIIS | Cessna CJ4... | 2024-03-23 19:32:03 |
PNW894 | EGLL | 737NG Seri... | 2024-02-25 01:08:26 |
PNW38C | CYYZ | 737NG Seri... | 2024-02-01 07:14:51 |
PNW38C | CYYZ | 737NG Seri... | 2024-02-01 07:14:51 |
Runway Information (Airport elevation: 143ft)
Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | ATIS | Frequency | 128.300 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
Type | NDB | Ident | KF | Frequency | 392 Khz |
Type | NDB | Ident | OK | Frequency | 364 Khz |